ICC Men's Cricket World Cup League 2 2022
Completed
United States of America
205/10
(47.0 ov)
VS
Papua New Guinea
205/10
(49.5 ov)
Match tied
Match 103 · ODI · 11 Sept 2022
Amini Park, Port Moresby
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b S Bau | 5 | 5 | 1 | 0 |
c SK Atai b SI Kamea | 0 | 1 | 0 | 0 |
b SI Kamea | 12 | 19 | 0 | 0 |
lbw b SI Kamea | 1 | 4 | 0 | 0 |
c L Siaka b D Ravu | 53 | 44 | 8 | 1 |
c SK Atai b D Ravu | 58 | 90 | 5 | 1 |
b N Vanua | 24 | 48 | 1 | 0 |
lbw b CJA Amini | 15 | 29 | 1 | 0 |
b CA Soper | 17 | 31 | 2 | 0 |
c N Vanua b CA Soper | 5 | 7 | 1 | 0 |
not out | 2 | 4 | 0 | 0 |
Extras 13 (wd 6, nb 0, b 0, lb 7)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
st MD Patel b SR Taylor | 17 | 39 | 1 | 0 |
b SN Netravalkar | 4 | 13 | 0 | 0 |
lbw b SR Taylor | 13 | 28 | 1 | 0 |
c MD Patel b Jasdeep Singh | 40 | 52 | 3 | 1 |
c Yasir Mohammad b CAH Stevenson | 3 | 13 | 0 | 0 |
b SN Netravalkar | 70 | 96 | 3 | 1 |
b NK Patel | 17 | 29 | 1 | 0 |
c Jasdeep Singh b JS Malhotra | 8 | 11 | 1 | 0 |
c SR Taylor b NP Kenjige | 16 | 15 | 0 | 1 |
not out | 1 | 1 | 0 | 0 |
b NP Kenjige | 1 | 3 | 0 | 0 |
Extras 15 (wd 5, nb 1, b 3, lb 6) · Target 206
| Bowler | O | M | R | W |
|---|---|---|---|---|
SN Netravalkar (1nb) | 10.0 | 1 | 42 | 2 |
| 6.5 | 2 | 15 | 2 | |
| 10.0 | 0 | 33 | 2 | |
Jasdeep Singh (1wd) | 8.0 | 0 | 36 | 1 |
CAH Stevenson (4wd) | 4.0 | 0 | 19 | 1 |
| 5.0 | 1 | 25 | 1 | |
| 6.0 | 0 | 26 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
S Bau · Papua New Guinea | 108 |
NP Kenjige · United States of America | 90 |
JS Malhotra · United States of America | 88 |
SI Kamea · Papua New Guinea | 76 |
CA Soper · Papua New Guinea | 68 |
G Singh · United States of America | 65 |
SR Taylor · United States of America | 64 |
SN Netravalkar · United States of America | 64 |
N Vanua · Papua New Guinea | 63 |
NK Patel · United States of America | 62 |
A Vala · Papua New Guinea | 57 |
Jasdeep Singh · United States of America | 52 |
D Ravu · Papua New Guinea | 51 |
CJA Amini · Papua New Guinea | 39 |
CAH Stevenson · United States of America | 31 |
L Siaka · Papua New Guinea | 26 |
SK Atai · Papua New Guinea | 25 |
MD Patel · United States of America | 20 |
H Hiri · Papua New Guinea | 4 |
TP Ura · Papua New Guinea | 3 |
Aaron Jones · United States of America | 1 |
SR Mukkamalla · United States of America | 0 |
Match tied
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.