ICC Cricket World Cup Qualifier (ICC Trophy) 2017/18
Completed
United Arab Emirates
235/7
(47.5 ov)
VS
Zimbabwe
226/7
(40.0 ov)
United Arab Emirates won by 3 runs (D/L)
Match 32 · ODI · 22 Mar 2018
Harare Sports Club
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b Sikandar Raza | 31 | 58 | 3 | 0 |
c BRM Taylor b TL Chatara | 10 | 12 | 2 | 0 |
b Sikandar Raza | 40 | 62 | 4 | 1 |
c AG Cremer b TL Chatara | 59 | 61 | 4 | 2 |
c B Muzarabani b Sikandar Raza | 33 | 51 | 3 | 0 |
c CR Ervine b SC Williams | 4 | 7 | 1 | 0 |
not out | 10 | 13 | 0 | 0 |
c SF Mire b B Muzarabani | 8 | 13 | 1 | 0 |
not out | 22 | 10 | 3 | 1 |
Extras 18 (wd 14, nb 0, b 0, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 8.0 | 2 | 38 | 0 | |
TL Chatara (5wd) | 7.0 | 0 | 49 | 2 |
B Muzarabani (6wd) | 7.5 | 1 | 40 | 1 |
Sikandar Raza (1wd) | 10.0 | 0 | 41 | 3 |
AG Cremer (2wd) | 10.0 | 1 | 34 | 0 |
| 5.0 | 0 | 29 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Shaiman Anwar b Mohammad Naveed | 6 | 6 | 0 | 0 |
b Mohammad Naveed | 7 | 16 | 1 | 0 |
c Adnan Mufti b Qadeer Ahmed | 39 | 61 | 2 | 0 |
b Ahmed Raza | 15 | 27 | 1 | 0 |
c Amir Hayat b Rohan Mustafa | 80 | 80 | 5 | 1 |
c Shaiman Anwar b Rohan Mustafa | 34 | 26 | 2 | 1 |
not out | 22 | 17 | 2 | 0 |
b Mohammad Naveed | 0 | 1 | 0 | 0 |
not out | 6 | 7 | 0 | 0 |
Extras 17 (wd 8, nb 1, b 0, lb 8) · Target 230
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 8.0 | 0 | 40 | 3 | |
Qadeer Ahmed (2wd, 1nb) | 8.0 | 0 | 38 | 1 |
Amir Hayat (1wd) | 8.0 | 0 | 47 | 0 |
| 8.0 | 0 | 37 | 1 | |
Rohan Mustafa (5wd) | 8.0 | 0 | 56 | 2 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Sikandar Raza · Zimbabwe | 113 |
SC Williams · Zimbabwe | 112 |
Mohammad Naveed · United Arab Emirates | 102 |
Rohan Mustafa · United Arab Emirates | 84 |
Rameez Shahzad · United Arab Emirates | 67 |
Shaiman Anwar · United Arab Emirates | 52 |
TL Chatara · Zimbabwe | 50 |
Ghulam Shabber · United Arab Emirates | 46 |
B Muzarabani · Zimbabwe | 45 |
PJ Moor · Zimbabwe | 41 |
Ahmed Raza · United Arab Emirates | 34 |
CR Ervine · Zimbabwe | 32 |
KM Jarvis · Zimbabwe | 30 |
Qadeer Ahmed · United Arab Emirates | 25 |
BRM Taylor · Zimbabwe | 24 |
AG Cremer · Zimbabwe | 20 |
Adnan Mufti · United Arab Emirates | 18 |
SF Mire · Zimbabwe | 14 |
Ashfaq Ahmed · United Arab Emirates | 12 |
Amir Hayat · United Arab Emirates | 8 |
H Masakadza · Zimbabwe | 8 |
Muhammad Usman · United Arab Emirates | 5 |
United Arab Emirates won by 3 runs (D/L)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.