ICC World Twenty20 East Asia-Pacific Region Qualifier A 2018
Completed
Papua New Guinea
146/8
(18.4 ov)
VS
Vanuatu
145/9
(20.0 ov)
Papua New Guinea won by 2 wickets
Match 11 · T20 · 29 Aug 2018
Albert Park 1, Suva
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c D Ravu b A Vala | 14 | 21 | 2 | 0 |
c L Siaka b N Vanua | 14 | 8 | 3 | 0 |
c S Eno b A Vala | 19 | 7 | 3 | 1 |
c CA Soper b A Vala | 3 | 6 | 0 | 0 |
st K Doriga b L Siaka | 6 | 14 | 0 | 0 |
c K Doriga b CJA Amini | 23 | 19 | 2 | 1 |
c & b A Vala | 9 | 8 | 1 | 0 |
run out (S Eno) | 39 | 25 | 3 | 2 |
run out (L Siaka) | 14 | 13 | 2 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 4 (wd 3, nb 1, b 0, lb 0)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c C Tommy b PK Matautaava | 7 | 11 | 1 | 0 |
c J Vira b JW Chilia | 40 | 26 | 4 | 1 |
c J Dunn b CC Blake | 11 | 8 | 1 | 1 |
c J Rasu b N Nipiko | 23 | 19 | 1 | 1 |
c N Nipiko b PK Matautaava | 41 | 25 | 4 | 2 |
b PK Matautaava | 10 | 12 | 0 | 0 |
c JW Chilia b CC Blake | 3 | 6 | 0 | 0 |
c AL Stephen b CC Blake | 3 | 5 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 6 (wd 3, nb 2, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 22 | 1 | |
PK Matautaava (1wd) | 4.0 | 0 | 27 | 3 |
AL Stephen (1wd, 1nb) | 4.0 | 0 | 34 | 0 |
CC Blake (1wd) | 3.4 | 1 | 29 | 3 |
N Nipiko (1nb) | 1.0 | 0 | 15 | 1 |
| 2.0 | 0 | 18 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
A Vala · Papua New Guinea | 154 |
PK Matautaava · Vanuatu | 99 |
CC Blake · Vanuatu | 87 |
J Vira · Vanuatu | 54 |
CJA Amini · Papua New Guinea | 51 |
J Kila · Papua New Guinea | 49 |
JW Chilia · Vanuatu | 49 |
L Siaka · Papua New Guinea | 41 |
N Nipiko · Vanuatu | 36 |
N Vanua · Papua New Guinea | 28 |
A Mansale · Vanuatu | 27 |
J Rasu · Vanuatu | 25 |
J Dunn · Vanuatu | 24 |
K Doriga · Papua New Guinea | 18 |
TP Ura · Papua New Guinea | 14 |
C Tommy · Vanuatu | 14 |
S Eno · Papua New Guinea | 11 |
SW Kalworai · Vanuatu | 10 |
D Ravu · Papua New Guinea | 9 |
CA Soper · Papua New Guinea | 8 |
AL Stephen · Vanuatu | 8 |
JB Reva · Papua New Guinea | 1 |
Papua New Guinea won by 2 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.