South Africa tour of Pakistan 2003/04
Completed
Pakistan
267/7
(50.0 ov)
VS
South Africa
225/9
(50.0 ov)
Pakistan won by 42 runs
Match 2 · ODI · 5 Oct 2003
Gaddafi Stadium, Lahore
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b SM Pollock | 7 | 19 | 1 | 0 |
c MV Boucher b M Ntini | 16 | 32 | 2 | 0 |
c MV Boucher b JH Kallis | 65 | 72 | 7 | 1 |
not out | 33 | 28 | 4 | 0 |
c MV Boucher b M Ntini | 41 | 52 | 3 | 0 |
b M Ntini | 45 | 53 | 2 | 1 |
run out (GC Smith/AC Dawson) | 19 | 26 | 0 | 0 |
b M Ntini | 15 | 10 | 2 | 0 |
not out | 11 | 8 | 1 | 0 |
Extras 15 (wd 7, nb 0, b 5, lb 3)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Younis Khan b Mohammad Sami | 6 | 14 | 1 | 0 |
b Mohammad Hafeez | 58 | 76 | 6 | 0 |
lbw b Mohammad Hafeez | 42 | 60 | 6 | 0 |
run out (Mohammad Sami) | 3 | 15 | 0 | 0 |
run out (Mohammad Sami) | 5 | 5 | 1 | 0 |
lbw b Mohammad Hafeez | 25 | 32 | 2 | 0 |
run out (Younis Khan) | 11 | 23 | 0 | 0 |
b Mohammad Sami | 8 | 19 | 0 | 0 |
b Mohammad Sami | 1 | 6 | 0 | 0 |
not out | 23 | 31 | 4 | 0 |
not out | 16 | 25 | 1 | 1 |
Extras 27 (wd 12, nb 6, b 0, lb 9) · Target 268
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Sami (3wd, 1nb) | 8.0 | 1 | 20 | 3 |
Umar Gul (5wd, 3nb) | 9.0 | 0 | 54 | 0 |
Shoaib Akhtar (1wd) | 8.0 | 0 | 43 | 0 |
Abdul Razzaq (2wd, 2nb) | 7.0 | 0 | 27 | 0 |
Mohammad Hafeez (1wd) | 10.0 | 0 | 37 | 3 |
| 8.0 | 0 | 35 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
M Ntini · South Africa | 119 |
Mohammad Sami · Pakistan | 87 |
JH Kallis · South Africa | 85 |
Mohammad Hafeez · Pakistan | 83 |
Yousuf Youhana · Pakistan | 74 |
HH Dippenaar · South Africa | 64 |
SM Pollock · South Africa | 60 |
Younis Khan · Pakistan | 52 |
Shoaib Malik · Pakistan | 49 |
Inzamam-ul-Haq · Pakistan | 37 |
MV Boucher · South Africa | 30 |
JA Rudolph · South Africa | 27 |
AC Dawson · South Africa | 27 |
Rashid Latif · Pakistan | 19 |
Yasir Hameed · Pakistan | 18 |
Abdul Razzaq · Pakistan | 17 |
Shoaib Akhtar · Pakistan | 12 |
AJ Hall · South Africa | 8 |
GC Smith · South Africa | 7 |
ND McKenzie · South Africa | 3 |
RJ Peterson · South Africa | 1 |
Umar Gul · Pakistan | 0 |
Pakistan won by 42 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.