New Zealand tour of Pakistan 2023
Completed
Pakistan
287/6
(50.0 ov)
VS
New Zealand
261/10
(49.1 ov)
Pakistan won by 26 runs
Match 3 · ODI · 3 May 2023
National Stadium, Karachi
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c TA Blundell b MJ Henry | 19 | 26 | 4 | 0 |
b AF Milne | 90 | 107 | 7 | 1 |
b MJ Henry | 54 | 62 | 3 | 1 |
c TWM Latham b CE McConchie | 19 | 23 | 0 | 1 |
c CE McConchie b AF Milne | 32 | 34 | 0 | 1 |
c AF Milne b MJ Henry | 31 | 29 | 3 | 0 |
not out | 11 | 9 | 1 | 0 |
not out | 21 | 10 | 1 | 2 |
Extras 10 (wd 8, nb 0, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
MJ Henry (2wd) | 10.0 | 2 | 54 | 3 |
AF Milne (1wd) | 10.0 | 1 | 56 | 2 |
HB Shipley (5wd) | 10.0 | 0 | 73 | 0 |
| 10.0 | 0 | 46 | 1 | |
| 10.0 | 0 | 56 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (Agha Salman) | 33 | 41 | 3 | 0 |
run out (Mohammad Rizwan/Mohammad Wasim) | 65 | 78 | 7 | 0 |
c Abdullah Shafique b Mohammad Wasim | 21 | 24 | 2 | 0 |
b Mohammad Wasim | 45 | 60 | 3 | 0 |
b Naseem Shah | 13 | 21 | 0 | 0 |
c Abdullah Shafique b Agha Salman | 1 | 5 | 0 | 0 |
not out | 64 | 45 | 6 | 2 |
b Shaheen Shah Afridi | 3 | 9 | 0 | 0 |
c Mohammad Wasim b Naseem Shah | 7 | 8 | 0 | 0 |
b Shaheen Shah Afridi | 1 | 3 | 0 | 0 |
run out (Babar Azam/Naseem Shah) | 1 | 1 | 0 | 0 |
Extras 7 (wd 4, nb 0, b 0, lb 3) · Target 288
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shaheen Shah Afridi (1wd) | 9.0 | 0 | 53 | 2 |
Naseem Shah (1wd) | 8.1 | 0 | 42 | 2 |
| 7.5 | 1 | 50 | 2 | |
| 5.1 | 0 | 26 | 0 | |
| 10.0 | 0 | 45 | 0 | |
Agha Salman (2wd) | 9.0 | 0 | 42 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
CE McConchie · New Zealand | 107 |
MJ Henry · New Zealand | 100 |
Imam-ul-Haq · Pakistan | 99 |
TA Blundell · New Zealand | 80 |
AF Milne · New Zealand | 73 |
Mohammad Wasim · Pakistan | 70 |
Babar Azam · Pakistan | 59 |
Agha Salman · Pakistan | 59 |
TWM Latham · New Zealand | 56 |
Shaheen Shah Afridi · Pakistan | 50 |
Naseem Shah · Pakistan | 50 |
Abdullah Shafique · Pakistan | 37 |
WA Young · New Zealand | 36 |
Mohammad Rizwan · Pakistan | 34 |
Shadab Khan · Pakistan | 26 |
Fakhar Zaman · Pakistan | 23 |
DJ Mitchell · New Zealand | 23 |
MS Chapman · New Zealand | 13 |
Mohammad Nawaz · Pakistan | 12 |
HB Shipley · New Zealand | 7 |
HM Nicholls · New Zealand | 1 |
IS Sodhi · New Zealand | 1 |
Pakistan won by 26 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.