New Zealand tour of Pakistan 2022/23
Completed
Pakistan
280/9
(50.0 ov)
VS
New Zealand
281/8
(48.1 ov)
New Zealand won by 2 wickets
Match 3 · ODI · 13 Jan 2023
National Stadium, Karachi
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (HM Nicholls) | 101 | 122 | 10 | 1 |
c TWM Latham b LH Ferguson | 0 | 2 | 0 | 0 |
st TWM Latham b MG Bracewell | 4 | 13 | 1 | 0 |
b IS Sodhi | 77 | 74 | 6 | 0 |
run out (HM Nicholls) | 22 | 25 | 1 | 0 |
c DAJ Bracewell b TG Southee | 45 | 43 | 4 | 1 |
b TG Southee | 8 | 9 | 0 | 1 |
c HM Nicholls b TG Southee | 6 | 2 | 0 | 1 |
c KS Williamson b LH Ferguson | 7 | 7 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
not out | 4 | 2 | 1 | 0 |
Extras 5 (wd 2, nb 0, b 0, lb 3)
| Bowler | O | M | R | W |
|---|---|---|---|---|
TG Southee (1wd) | 10.0 | 0 | 56 | 3 |
LH Ferguson (1wd) | 10.0 | 0 | 63 | 2 |
| 10.0 | 0 | 64 | 0 | |
| 10.0 | 0 | 44 | 1 | |
| 10.0 | 0 | 50 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (Tayyab Tahir) | 25 | 25 | 4 | 0 |
c Shan Masood b Agha Salman | 52 | 65 | 5 | 1 |
run out (Mohammad Rizwan/Mohammad Wasim) | 53 | 68 | 2 | 0 |
c Usama Mir b Agha Salman | 31 | 36 | 1 | 1 |
b Mohammad Wasim | 16 | 22 | 1 | 0 |
b Usama Mir | 7 | 6 | 0 | 1 |
not out | 63 | 42 | 4 | 4 |
b Mohammad Nawaz | 15 | 17 | 1 | 0 |
c Agha Salman b Mohammad Wasim | 0 | 9 | 0 | 0 |
not out | 0 | 1 | 0 | 0 |
Extras 19 (wd 10, nb 2, b 3, lb 4) · Target 281
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Hasnain (4wd, 1nb) | 6.1 | 0 | 42 | 0 |
| 7.0 | 0 | 41 | 0 | |
Mohammad Nawaz (5wd) | 10.0 | 0 | 53 | 1 |
Mohammad Wasim (1wd) | 5.0 | 0 | 35 | 2 |
| 10.0 | 0 | 42 | 2 | |
Usama Mir (1nb) | 10.0 | 0 | 61 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Fakhar Zaman · Pakistan | 113 |
Agha Salman · Pakistan | 109 |
Mohammad Rizwan · Pakistan | 83 |
GD Phillips · New Zealand | 75 |
TG Southee · New Zealand | 75 |
KS Williamson · New Zealand | 63 |
DP Conway · New Zealand | 59 |
Mohammad Wasim · Pakistan | 57 |
LH Ferguson · New Zealand | 50 |
Usama Mir · Pakistan | 41 |
Mohammad Nawaz · Pakistan | 35 |
DJ Mitchell · New Zealand | 34 |
MG Bracewell · New Zealand | 34 |
FH Allen · New Zealand | 29 |
TWM Latham · New Zealand | 25 |
IS Sodhi · New Zealand | 25 |
Haris Sohail · Pakistan | 23 |
MJ Santner · New Zealand | 16 |
Shan Masood · Pakistan | 8 |
Babar Azam · Pakistan | 5 |
Mohammad Hasnain · Pakistan | 5 |
Haris Rauf · Pakistan | 1 |
Kamran Ghulam · Pakistan | 0 |
New Zealand won by 2 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.