ICC Men's T20 World Cup Asia & EAP Qualifier 2025/26
Completed
Oman
138/7
(20.0 ov)
VS
Papua New Guinea
86/10
(16.4 ov)
Oman won by 52 runs
Match 9 · T20 · 10 Oct 2025
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c J Kariko b KV Morea | 19 | 19 | 4 | 0 |
c KV Morea b A Nao | 1 | 5 | 0 | 0 |
lbw b J Kariko | 1 | 7 | 0 | 0 |
c Patrick Nou b D Ravu | 5 | 9 | 0 | 0 |
c HGV Vare b G Toka | 19 | 20 | 0 | 1 |
run out (HGV Vare/D Ravu) | 28 | 26 | 1 | 1 |
c G Toka b KV Morea | 48 | 24 | 5 | 3 |
not out | 6 | 8 | 0 | 0 |
not out | 4 | 2 | 0 | 0 |
Extras 7 (wd 2, nb 0, b 1, lb 4)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b J Ramanandi | 35 | 34 | 3 | 0 |
b Shah Faisal | 2 | 5 | 0 | 0 |
b Shakeel Ahmed | 2 | 6 | 0 | 0 |
c AR Bisht b J Ramanandi | 19 | 20 | 2 | 0 |
c Jatinder Singh b Shakeel Ahmed | 10 | 15 | 0 | 0 |
b Mohammad Nadeem | 2 | 4 | 0 | 0 |
c AR Bisht b Nadeem Khan | 1 | 4 | 0 | 0 |
b Shakeel Ahmed | 0 | 1 | 0 | 0 |
b J Ramanandi | 5 | 7 | 1 | 0 |
c Jatinder Singh b Nadeem Khan | 4 | 4 | 1 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 6 (wd 6, nb 0, b 0, lb 0) · Target 139
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shah Faisal (2wd) | 3.0 | 0 | 18 | 1 |
| 4.0 | 0 | 15 | 3 | |
AR Bisht (4wd) | 2.0 | 0 | 16 | 0 |
| 2.0 | 0 | 8 | 2 | |
| 3.4 | 0 | 22 | 3 | |
| 2.0 | 0 | 7 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
J Ramanandi · Oman | 75 |
Shakeel Ahmed · Oman | 75 |
KV Morea · Papua New Guinea | 64 |
V Shukla · Oman | 59 |
Mohammad Nadeem · Oman | 56 |
Nadeem Khan · Oman | 54 |
A Nao · Papua New Guinea | 42 |
Jatinder Singh · Oman | 39 |
S Bau · Papua New Guinea | 38 |
AR Bisht · Oman | 37 |
G Toka · Papua New Guinea | 35 |
J Kariko · Papua New Guinea | 33 |
Shah Faisal · Oman | 31 |
Patrick Nou · Papua New Guinea | 29 |
D Ravu · Papua New Guinea | 26 |
A Vala · Papua New Guinea | 10 |
HGV Vare · Papua New Guinea | 10 |
Hammad Mirza · Oman | 5 |
L Siaka · Papua New Guinea | 2 |
AR Odedara · Oman | 1 |
Aamir Kaleem · Oman | 1 |
Boio Ray · Papua New Guinea | 0 |
Oman won by 52 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.