Royal London One-Day Cup 2016
Completed
Northamptonshire
310/7
(50.0 ov)
VS
Yorkshire
314/8
(47.3 ov)
Yorkshire won by 2 wickets
One-day · 14 Jun 2016
North Marine Road Ground, Scarborough
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c KS Williamson b LE Plunkett | 23 | 35 | 4 | 0 |
lbw b DJ Willey | 8 | 10 | 2 | 0 |
c JA Leaning b AU Rashid | 121 | 113 | 15 | 2 |
c & b A Lyth | 71 | 79 | 5 | 2 |
c TT Bresnan b LE Plunkett | 0 | 2 | 0 | 0 |
not out | 46 | 41 | 3 | 1 |
c & b SA Patterson | 26 | 15 | 1 | 2 |
c LE Plunkett b DJ Willey | 6 | 4 | 0 | 1 |
not out | 1 | 1 | 0 | 0 |
Extras 8 (wd 7, nb 0, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
TT Bresnan (1wd) | 10.0 | 0 | 76 | 0 |
DJ Willey (2wd) | 10.0 | 2 | 55 | 2 |
LE Plunkett (2wd) | 10.0 | 1 | 33 | 2 |
| 8.0 | 0 | 49 | 1 | |
AU Rashid (1wd) | 8.0 | 0 | 67 | 1 |
A Lyth (1wd) | 4.0 | 0 | 29 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c RJ Gleeson b GG White | 125 | 78 | 10 | 8 |
c BW Sanderson b SP Crook | 20 | 27 | 2 | 0 |
b RJ Gleeson | 10 | 17 | 0 | 0 |
b Azharullah | 80 | 88 | 8 | 0 |
c & b JJ Cobb | 0 | 2 | 0 | 0 |
c AM Rossington b GG White | 1 | 3 | 0 | 0 |
c JJ Cobb b GG White | 38 | 45 | 4 | 1 |
not out | 26 | 21 | 0 | 3 |
b Azharullah | 0 | 2 | 0 | 0 |
not out | 4 | 4 | 0 | 0 |
Extras 10 (wd 4, nb 4, b 0, lb 2) · Target 311
| Bowler | O | M | R | W |
|---|---|---|---|---|
RJ Gleeson (2wd, 2nb) | 10.0 | 0 | 56 | 1 |
Azharullah (1wd, 2nb) | 9.0 | 0 | 62 | 2 |
| 4.0 | 0 | 38 | 0 | |
| 9.0 | 0 | 43 | 1 | |
SP Crook (1wd) | 7.3 | 0 | 68 | 1 |
| 8.0 | 1 | 45 | 3 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
A Lyth · Yorkshire | 184 |
BM Duckett · Northamptonshire | 140 |
DJ Willey · Yorkshire | 106 |
GG White · Northamptonshire | 95 |
GS Ballance · Yorkshire | 88 |
AG Wakely · Northamptonshire | 80 |
SP Crook · Northamptonshire | 76 |
LE Plunkett · Yorkshire | 70 |
JJ Cobb · Northamptonshire | 68 |
TT Bresnan · Yorkshire | 52 |
Azharullah · Northamptonshire | 50 |
RJ Gleeson · Northamptonshire | 34 |
SA Patterson · Yorkshire | 33 |
RI Newton · Northamptonshire | 31 |
AU Rashid · Yorkshire | 26 |
AZ Lees · Yorkshire | 22 |
AM Rossington · Northamptonshire | 18 |
KS Williamson · Yorkshire | 18 |
BW Sanderson · Northamptonshire | 8 |
JA Leaning · Yorkshire | 8 |
AJ Hodd · Yorkshire | 4 |
RI Keogh · Northamptonshire | 0 |
Yorkshire won by 2 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.