New Zealand tour of Pakistan 2022/23
Completed
New Zealand
261/10
(49.5 ov)
VS
Pakistan
182/10
(43.0 ov)
New Zealand won by 79 runs
Match 2 · ODI · 11 Jan 2023
National Stadium, Karachi
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Mohammad Nawaz b Naseem Shah | 1 | 4 | 0 | 0 |
b Naseem Shah | 101 | 92 | 13 | 1 |
b Mohammad Nawaz | 85 | 100 | 10 | 0 |
c Mohammad Rizwan b Mohammad Nawaz | 5 | 7 | 1 | 0 |
lbw b Mohammad Nawaz | 2 | 3 | 0 | 0 |
c Fakhar Zaman b Mohammad Nawaz | 3 | 8 | 0 | 0 |
lbw b Usama Mir | 8 | 14 | 0 | 0 |
run out (Mohammad Rizwan/Mohammad Wasim) | 37 | 40 | 1 | 1 |
b Haris Rauf | 7 | 22 | 0 | 0 |
c Usama Mir b Naseem Shah | 0 | 4 | 0 | 0 |
not out | 0 | 5 | 0 | 0 |
Extras 12 (wd 10, nb 0, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Naseem Shah (2wd) | 8.5 | 0 | 58 | 3 |
Haris Rauf (3wd) | 10.0 | 0 | 47 | 1 |
Mohammad Wasim (3wd) | 7.0 | 0 | 46 | 0 |
| 10.0 | 0 | 38 | 4 | |
Usama Mir (1wd) | 10.0 | 0 | 42 | 1 |
Agha Salman (1wd) | 4.0 | 0 | 28 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c TWM Latham b TG Southee | 0 | 7 | 0 | 0 |
c DJ Mitchell b LH Ferguson | 6 | 12 | 1 | 0 |
st TWM Latham b IS Sodhi | 79 | 114 | 8 | 1 |
b MJ Santner | 28 | 50 | 2 | 0 |
lbw b GD Phillips | 10 | 21 | 0 | 0 |
run out (GD Phillips) | 25 | 22 | 2 | 0 |
b MG Bracewell | 3 | 5 | 0 | 0 |
c TWM Latham b TG Southee | 12 | 9 | 1 | 1 |
run out (KS Williamson/MJ Santner) | 10 | 13 | 1 | 0 |
not out | 0 | 2 | 0 | 0 |
c MG Bracewell b IS Sodhi | 0 | 3 | 0 | 0 |
Extras 9 (wd 5, nb 0, b 3, lb 1) · Target 262
| Bowler | O | M | R | W |
|---|---|---|---|---|
TG Southee (1wd) | 6.0 | 1 | 33 | 2 |
LH Ferguson (2wd) | 7.0 | 0 | 31 | 1 |
MJ Santner (1wd) | 10.0 | 0 | 34 | 1 |
| 10.0 | 0 | 29 | 1 | |
IS Sodhi (1wd) | 8.0 | 0 | 38 | 2 |
| 2.0 | 0 | 13 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
DP Conway · New Zealand | 116 |
Mohammad Nawaz · Pakistan | 111 |
KS Williamson · New Zealand | 95 |
Babar Azam · Pakistan | 89 |
Naseem Shah · Pakistan | 75 |
MJ Santner · New Zealand | 65 |
TG Southee · New Zealand | 62 |
IS Sodhi · New Zealand | 57 |
Usama Mir · Pakistan | 48 |
MG Bracewell · New Zealand | 41 |
Mohammad Rizwan · Pakistan | 38 |
GD Phillips · New Zealand | 28 |
Agha Salman · Pakistan | 27 |
LH Ferguson · New Zealand | 25 |
Haris Rauf · Pakistan | 25 |
TWM Latham · New Zealand | 18 |
DJ Mitchell · New Zealand | 14 |
Mohammad Wasim · Pakistan | 11 |
Haris Sohail · Pakistan | 10 |
Fakhar Zaman · Pakistan | 8 |
Imam-ul-Haq · Pakistan | 7 |
FH Allen · New Zealand | 1 |
New Zealand won by 79 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.