New Zealand tour of United Arab Emirates 2018/19
Completed
New Zealand
153/7
(20.0 ov)
VS
Pakistan
154/4
(19.4 ov)
Pakistan won by 6 wickets
Match 2 · T20 · 2 Nov 2018
Dubai International Cricket Stadium
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
st Sarfraz Ahmed b Mohammad Hafeez | 44 | 28 | 4 | 2 |
c Sarfraz Ahmed b Shaheen Shah Afridi | 5 | 12 | 0 | 0 |
c Fakhar Zaman b Shaheen Shah Afridi | 37 | 34 | 2 | 0 |
c Shoaib Malik b Imad Wasim | 4 | 8 | 0 | 0 |
run out | 3 | 7 | 0 | 0 |
not out | 44 | 25 | 4 | 2 |
c Shadab Khan b Shaheen Shah Afridi | 11 | 7 | 1 | 1 |
run out | 0 | 1 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 5 (wd 1, nb 2, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 25 | 1 | |
| 3.0 | 0 | 27 | 0 | |
| 2.0 | 0 | 12 | 1 | |
Hasan Ali (2nb) | 3.0 | 0 | 43 | 0 |
| 4.0 | 0 | 20 | 3 | |
Shadab Khan (1wd) | 4.0 | 0 | 24 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c KS Williamson b AF Milne | 24 | 15 | 3 | 1 |
c LH Ferguson b TG Southee | 40 | 41 | 4 | 0 |
lbw b C Munro | 38 | 34 | 1 | 2 |
not out | 34 | 21 | 1 | 2 |
c GD Phillips b AF Milne | 10 | 7 | 0 | 1 |
not out | 0 | 0 | 0 | 0 |
Extras 8 (wd 5, nb 0, b 0, lb 3) · Target 154
| Bowler | O | M | R | W |
|---|---|---|---|---|
AY Patel (1wd) | 2.0 | 0 | 18 | 0 |
TG Southee (2wd) | 4.0 | 0 | 26 | 1 |
| 2.4 | 0 | 25 | 2 | |
C de Grandhomme (1wd) | 4.0 | 0 | 21 | 0 |
IS Sodhi (1wd) | 4.0 | 0 | 39 | 0 |
| 3.0 | 0 | 22 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
C Munro · New Zealand | 77 |
Shaheen Shah Afridi · Pakistan | 75 |
Mohammad Hafeez · Pakistan | 64 |
CJ Anderson · New Zealand | 52 |
AF Milne · New Zealand | 50 |
KS Williamson · New Zealand | 47 |
Babar Azam · Pakistan | 44 |
Asif Ali · Pakistan | 43 |
Fakhar Zaman · Pakistan | 37 |
TG Southee · New Zealand | 25 |
Imad Wasim · Pakistan | 25 |
Shoaib Malik · Pakistan | 20 |
TL Seifert · New Zealand | 14 |
GD Phillips · New Zealand | 13 |
Sarfraz Ahmed · Pakistan | 8 |
Shadab Khan · Pakistan | 8 |
C de Grandhomme · New Zealand | 4 |
LRPL Taylor · New Zealand | 3 |
IS Sodhi · New Zealand | 0 |
AY Patel · New Zealand | 0 |
Faheem Ashraf · Pakistan | 0 |
Hasan Ali · Pakistan | 0 |
Pakistan won by 6 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.