Pakistan in New Zealand T20I Series 2010/11
Completed
New Zealand
146/5
(17.1 ov)
VS
Pakistan
143/9
(20.0 ov)
New Zealand won by 5 wickets
Match 1 · T20 · 26 Dec 2010
Eden Park, Auckland
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c PD McGlashan b TG Southee | 24 | 21 | 4 | 0 |
c TG Southee b KD Mills | 20 | 12 | 1 | 2 |
c PD McGlashan b TG Southee | 14 | 7 | 2 | 1 |
c DG Brownlie b TG Southee | 2 | 5 | 0 | 0 |
c JEC Franklin b SB Styris | 9 | 11 | 1 | 0 |
lbw b TG Southee | 0 | 1 | 0 | 0 |
c PD McGlashan b TG Southee | 1 | 5 | 0 | 0 |
lbw b KD Mills | 30 | 31 | 3 | 1 |
not out | 30 | 21 | 2 | 2 |
lbw b KD Mills | 1 | 2 | 0 | 0 |
not out | 8 | 4 | 0 | 1 |
Extras 4 (wd 3, nb 0, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
JEC Franklin (1wd) | 2.0 | 0 | 12 | 0 |
| 4.0 | 0 | 37 | 3 | |
| 4.0 | 0 | 46 | 0 | |
TG Southee (1wd) | 4.0 | 1 | 18 | 5 |
SB Styris (1wd) | 4.0 | 0 | 18 | 1 |
| 2.0 | 0 | 11 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Younis Khan b Shoaib Akhtar | 6 | 5 | 1 | 0 |
run out (Mohammad Hafeez/Umar Akmal) | 54 | 29 | 4 | 4 |
c Umar Akmal b Shoaib Akhtar | 5 | 5 | 1 | 0 |
b Shoaib Akhtar | 7 | 8 | 0 | 1 |
not out | 39 | 31 | 2 | 3 |
lbw b Mohammad Hafeez | 19 | 17 | 2 | 1 |
not out | 5 | 8 | 1 | 0 |
Extras 11 (wd 6, nb 0, b 4, lb 1) · Target 144
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 1.0 | 0 | 15 | 0 | |
| 4.0 | 0 | 38 | 3 | |
Umar Gul (1wd) | 2.0 | 0 | 16 | 0 |
| 3.1 | 0 | 14 | 0 | |
| 1.0 | 0 | 10 | 0 | |
| 3.0 | 0 | 19 | 0 | |
Mohammad Hafeez (5wd) | 3.0 | 0 | 29 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
TG Southee · New Zealand | 145 |
Shoaib Akhtar · Pakistan | 85 |
KD Mills · New Zealand | 75 |
MJ Guptill · New Zealand | 66 |
Mohammad Hafeez · Pakistan | 53 |
LRPL Taylor · New Zealand | 47 |
Wahab Riaz · Pakistan | 36 |
Umar Gul · Pakistan | 35 |
SB Styris · New Zealand | 34 |
JEC Franklin · New Zealand | 31 |
PD McGlashan · New Zealand | 30 |
Shahid Afridi · Pakistan | 25 |
Ahmed Shehzad · Pakistan | 18 |
DG Brownlie · New Zealand | 14 |
Younis Khan · Pakistan | 10 |
Fawad Alam · Pakistan | 10 |
Umar Akmal · Pakistan | 8 |
JD Ryder · New Zealand | 7 |
Abdul Razzaq · Pakistan | 1 |
Saeed Ajmal · Pakistan | 1 |
NL McCullum · New Zealand | 0 |
AF Milne · New Zealand | 0 |
New Zealand won by 5 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.