ICC World Twenty20 2010
Completed
New Zealand
133/7
(20.0 ov)
VS
Pakistan
132/7
(20.0 ov)
New Zealand won by 1 run
Match 17 · T20 · 8 May 2010
Kensington Oval, Bridgetown, Barbados
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Mohammad Sami b Abdur Rehman | 33 | 29 | 5 | 0 |
c Abdur Rehman b Mohammad Sami | 7 | 8 | 1 | 0 |
c Umar Akmal b Abdur Rehman | 2 | 10 | 0 | 0 |
c Kamran Akmal b Mohammad Sami | 3 | 7 | 0 | 0 |
run out (Mohammad Sami/Saeed Ajmal) | 38 | 34 | 1 | 2 |
b Shahid Afridi | 21 | 17 | 1 | 1 |
c Abdur Rehman b Shahid Afridi | 2 | 7 | 0 | 0 |
not out | 12 | 9 | 0 | 1 |
not out | 0 | 0 | 0 | 0 |
Extras 15 (wd 12, nb 1, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Amir (2wd, 1nb) | 3.0 | 0 | 20 | 0 |
Mohammad Sami (6wd) | 3.0 | 0 | 25 | 2 |
Abdur Rehman (2wd) | 3.0 | 0 | 19 | 2 |
| 3.0 | 0 | 11 | 0 | |
Shahid Afridi (1wd) | 4.0 | 0 | 29 | 2 |
Saeed Ajmal (1wd) | 4.0 | 0 | 27 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b KD Mills | 5 | 8 | 0 | 0 |
not out | 67 | 54 | 8 | 1 |
c GJ Hopkins b SE Bond | 8 | 4 | 2 | 0 |
c GJ Hopkins b KD Mills | 0 | 1 | 0 | 0 |
lbw b IG Butler | 3 | 13 | 0 | 0 |
c NL McCullum b IG Butler | 11 | 9 | 1 | 0 |
c LRPL Taylor b NL McCullum | 29 | 29 | 1 | 3 |
c MJ Guptill b IG Butler | 2 | 3 | 0 | 0 |
Extras 7 (wd 4, nb 1, b 1, lb 1) · Target 134
| Bowler | O | M | R | W |
|---|---|---|---|---|
SE Bond (1wd) | 4.0 | 0 | 28 | 1 |
KD Mills (2wd, 1nb) | 4.0 | 0 | 33 | 2 |
| 4.0 | 1 | 19 | 3 | |
DL Vettori (1wd) | 4.0 | 0 | 31 | 0 |
| 4.0 | 0 | 19 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
IG Butler · New Zealand | 87 |
Salman Butt · Pakistan | 77 |
Abdur Rehman · Pakistan | 68 |
Shahid Afridi · Pakistan | 62 |
Mohammad Sami · Pakistan | 58 |
KD Mills · New Zealand | 50 |
NL McCullum · New Zealand | 47 |
DL Vettori · New Zealand | 43 |
BB McCullum · New Zealand | 38 |
Abdul Razzaq · Pakistan | 36 |
SE Bond · New Zealand | 25 |
SB Styris · New Zealand | 24 |
GJ Hopkins · New Zealand | 18 |
Kamran Akmal · Pakistan | 13 |
LRPL Taylor · New Zealand | 11 |
MJ Guptill · New Zealand | 10 |
Mohammad Hafeez · Pakistan | 10 |
JD Ryder · New Zealand | 8 |
Umar Akmal · Pakistan | 8 |
Misbah-ul-Haq · Pakistan | 3 |
Mohammad Amir · Pakistan | 0 |
Saeed Ajmal · Pakistan | 0 |
New Zealand won by 1 run
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.