New Zealand tour of Pakistan 2003/04
Completed
New Zealand
183/10
(47.5 ov)
VS
Pakistan
184/3
(41.2 ov)
Pakistan won by 7 wickets
Match 4 · ODI · 5 Dec 2003
Rawalpindi Cricket Stadium
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b Shoaib Akhtar | 0 | 5 | 0 | 0 |
run out (Moin Khan/Shoaib Akhtar) | 17 | 34 | 1 | 0 |
lbw b Abdul Razzaq | 7 | 24 | 1 | 0 |
b Azhar Mahmood | 11 | 37 | 0 | 0 |
c Saleem Elahi b Shoaib Malik | 25 | 45 | 2 | 0 |
b Shoaib Malik | 48 | 61 | 4 | 1 |
run out (Shoaib Malik/Yasir Hameed) | 10 | 18 | 1 | 0 |
c Yousuf Youhana b Shoaib Akhtar | 13 | 24 | 0 | 0 |
b Umar Gul | 9 | 17 | 1 | 0 |
lbw b Shoaib Akhtar | 10 | 14 | 1 | 0 |
not out | 13 | 13 | 2 | 0 |
Extras 20 (wd 7, nb 5, b 0, lb 8)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shoaib Akhtar (1wd) | 10.0 | 1 | 23 | 3 |
Umar Gul (1wd, 3nb) | 8.5 | 0 | 36 | 1 |
Abdul Razzaq (1wd, 1nb) | 10.0 | 0 | 38 | 1 |
Azhar Mahmood (1wd, 1nb) | 9.0 | 1 | 32 | 1 |
Shoaib Malik (3wd) | 10.0 | 0 | 46 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c DR Tuffey b TK Canning | 61 | 80 | 7 | 0 |
run out (TK Canning) | 82 | 117 | 14 | 0 |
c DR Tuffey b TK Canning | 4 | 14 | 1 | 0 |
not out | 7 | 27 | 0 | 0 |
not out | 16 | 18 | 3 | 0 |
Extras 14 (wd 6, nb 8, b 0, lb 0) · Target 184
| Bowler | O | M | R | W |
|---|---|---|---|---|
DR Tuffey (2wd, 2nb) | 7.0 | 0 | 45 | 0 |
MJ Mason (2wd, 1nb) | 10.0 | 1 | 44 | 0 |
PA Hitchcock (2wd, 5nb) | 10.0 | 0 | 51 | 0 |
| 4.0 | 1 | 12 | 0 | |
| 10.0 | 1 | 30 | 2 | |
| 0.2 | 0 | 2 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Imran Farhat · Pakistan | 96 |
Shoaib Akhtar · Pakistan | 87 |
TK Canning · New Zealand | 75 |
Shoaib Malik · Pakistan | 69 |
Yasir Hameed · Pakistan | 68 |
CL Cairns · New Zealand | 66 |
Azhar Mahmood · Pakistan | 42 |
CZ Harris · New Zealand | 27 |
DR Tuffey · New Zealand | 27 |
MJ Mason · New Zealand | 27 |
Abdul Razzaq · Pakistan | 25 |
Umar Gul · Pakistan | 25 |
RA Jones · New Zealand | 18 |
Saleem Elahi · Pakistan | 15 |
HJH Marshall · New Zealand | 11 |
BB McCullum · New Zealand | 11 |
PA Hitchcock · New Zealand | 10 |
MS Sinclair · New Zealand | 8 |
Yousuf Youhana · Pakistan | 8 |
CD Cumming · New Zealand | 0 |
Moin Khan · Pakistan | 0 |
Inzamam-ul-Haq · Pakistan | 0 |
Pakistan won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.