The Marsh Cup 2023/24
Completed
New South Wales
217/10
(44.1 ov)
VS
Queensland
219/9
(37.2 ov)
Queensland won by 1 wicket
Match 8 · One-day · 9 Oct 2023
North Sydney Oval, Sydney
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c JJ Peirson b GS Sandhu | 0 | 5 | 0 | 0 |
c JD Wildermuth b L Guthrie | 59 | 59 | 9 | 1 |
c JJ Peirson b GS Sandhu | 0 | 4 | 0 | 0 |
c JJ Bazley b MP Kuhnemann | 82 | 84 | 7 | 4 |
c JJ Peirson b L Guthrie | 0 | 3 | 0 | 0 |
lbw b JD Wildermuth | 14 | 19 | 1 | 1 |
c L Guthrie b JD Wildermuth | 7 | 15 | 0 | 0 |
st JJ Peirson b MP Kuhnemann | 20 | 28 | 2 | 0 |
c SD Heazlett b L Guthrie | 27 | 26 | 2 | 2 |
c JJ Peirson b KW Richardson | 0 | 4 | 0 | 0 |
not out | 1 | 18 | 0 | 0 |
Extras 7 (wd 3, nb 0, b 0, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 7.0 | 2 | 20 | 2 | |
| 8.0 | 1 | 28 | 1 | |
L Guthrie (3wd) | 9.1 | 0 | 58 | 3 |
| 9.0 | 0 | 50 | 2 | |
| 1.0 | 0 | 18 | 0 | |
| 10.0 | 0 | 39 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c J Edwards b J Nisbet | 25 | 30 | 2 | 2 |
c J Edwards b BJ Dwarshuis | 12 | 13 | 1 | 1 |
c J Edwards b CJ Green | 58 | 46 | 5 | 2 |
c BJ Dwarshuis b J Nisbet | 13 | 17 | 2 | 0 |
lbw b J Nisbet | 0 | 1 | 0 | 0 |
c M Gilkes b J Edwards | 15 | 19 | 0 | 1 |
c M Gilkes b J Edwards | 9 | 12 | 2 | 0 |
not out | 46 | 45 | 6 | 0 |
lbw b J Edwards | 1 | 4 | 0 | 0 |
c MC Henriques b J Edwards | 0 | 4 | 0 | 0 |
not out | 36 | 34 | 5 | 2 |
Extras 4 (wd 2, nb 1, b 1, lb 0) · Target 218
| Bowler | O | M | R | W |
|---|---|---|---|---|
BJ Dwarshuis (2wd) | 9.2 | 0 | 56 | 1 |
CP Tremain (1nb) | 8.0 | 1 | 46 | 0 |
| 8.0 | 0 | 59 | 3 | |
| 4.0 | 0 | 19 | 1 | |
| 8.0 | 1 | 38 | 4 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
J Edwards · New South Wales | 136 |
GS Sandhu · Queensland | 126 |
MC Henriques · New South Wales | 105 |
L Guthrie · Queensland | 84 |
KW Richardson · Queensland | 82 |
J Nisbet · New South Wales | 76 |
SD Heazlett · Queensland | 75 |
DP Hughes · New South Wales | 70 |
JD Wildermuth · Queensland | 69 |
BJ Dwarshuis · New South Wales | 66 |
MP Kuhnemann · Queensland | 50 |
JJ Peirson · Queensland | 49 |
CJ Green · New South Wales | 47 |
BR McDermott · Queensland | 31 |
M Gilkes · New South Wales | 23 |
JJS Sangha · New South Wales | 17 |
UT Khawaja · Queensland | 15 |
MT Renshaw · Queensland | 15 |
CP Tremain · New South Wales | 12 |
KR Patterson · New South Wales | 0 |
O Davies · New South Wales | 0 |
M Bryant · Queensland | 0 |
Queensland won by 1 wicket
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.