Netherlands tour of New Zealand 2021/22
Completed
Netherlands
202/10
(49.4 ov)
VS
New Zealand
204/3
(38.3 ov)
New Zealand won by 7 wickets
Match 1 · ODI · 29 Mar 2022
Bay Oval, Mount Maunganui
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MJ Guptill b MJ Henry | 11 | 16 | 2 | 0 |
c TWM Latham b KA Jamieson | 4 | 9 | 0 | 0 |
c IS Sodhi b BM Tickner | 19 | 21 | 4 | 0 |
c C de Grandhomme b BM Tickner | 7 | 21 | 1 | 0 |
c & b C de Grandhomme | 1 | 7 | 0 | 0 |
c MJ Guptill b KA Jamieson | 67 | 97 | 4 | 1 |
c TWM Latham b BM Tickner | 43 | 75 | 3 | 0 |
c WA Young b BM Tickner | 14 | 14 | 1 | 1 |
c & b MG Bracewell | 15 | 27 | 1 | 0 |
c C de Grandhomme b KA Jamieson | 3 | 8 | 0 | 0 |
not out | 6 | 5 | 1 | 0 |
Extras 12 (wd 6, nb 2, b 0, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
KA Jamieson (1nb) | 9.4 | 1 | 45 | 3 |
| 8.0 | 1 | 31 | 1 | |
BM Tickner (4wd) | 10.0 | 0 | 50 | 4 |
C de Grandhomme (2wd) | 5.0 | 0 | 10 | 1 |
| 8.0 | 1 | 22 | 1 | |
IS Sodhi (1nb) | 9.0 | 0 | 40 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c SA Edwards b LV van Beek | 2 | 10 | 0 | 0 |
b MJG Rippon | 57 | 79 | 3 | 1 |
not out | 103 | 114 | 8 | 3 |
b MJG Rippon | 11 | 17 | 1 | 0 |
not out | 8 | 11 | 0 | 0 |
Extras 23 (wd 14, nb 0, b 5, lb 4) · Target 203
| Bowler | O | M | R | W |
|---|---|---|---|---|
FJ Klaassen (1wd) | 6.0 | 1 | 23 | 0 |
LV van Beek (1wd) | 6.0 | 0 | 34 | 1 |
BFW de Leede (1wd) | 2.0 | 0 | 17 | 0 |
BD Glover (10wd) | 3.0 | 0 | 24 | 0 |
| 10.0 | 0 | 30 | 0 | |
| 8.0 | 0 | 32 | 2 | |
PRP Boissevain (1wd) | 3.3 | 0 | 35 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
WA Young · New Zealand | 125 |
MJG Rippon · Netherlands | 123 |
BM Tickner · New Zealand | 100 |
KA Jamieson · New Zealand | 87 |
HM Nicholls · New Zealand | 62 |
C de Grandhomme · New Zealand | 49 |
PM Seelaar · Netherlands | 46 |
MG Bracewell · New Zealand | 45 |
LV van Beek · Netherlands | 42 |
MJ Henry · New Zealand | 37 |
TWM Latham · New Zealand | 24 |
Vikramjit Singh · Netherlands | 23 |
MJ Guptill · New Zealand | 18 |
PRP Boissevain · Netherlands | 16 |
FJ Klaassen · Netherlands | 15 |
SJ Myburgh · Netherlands | 13 |
LRPL Taylor · New Zealand | 12 |
SA Edwards · Netherlands | 9 |
BFW de Leede · Netherlands | 8 |
IS Sodhi · New Zealand | 8 |
BD Glover · Netherlands | 7 |
MP O'Dowd · Netherlands | 4 |
New Zealand won by 7 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.