Scotland T20 Tri-Series 2025
Completed
Netherlands
152/7
(20.0 ov)
VS
Nepal
152/8
(20.0 ov)
Match tied (Netherlands won the Super Over)
Match 2 · T20 · 16 Jun 2025
Titwood, Glasgow
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b S Lamichhane | 20 | 16 | 1 | 1 |
c Karan KC b LN Rajbanshi | 19 | 11 | 2 | 1 |
c Lokesh Bam b NK Yadav | 30 | 29 | 0 | 2 |
c Rupesh Singh b S Lamichhane | 1 | 2 | 0 | 0 |
b NK Yadav | 35 | 37 | 0 | 1 |
c NK Yadav b S Lamichhane | 2 | 4 | 0 | 0 |
c NK Yadav b K Bhurtel | 11 | 8 | 0 | 1 |
not out | 25 | 12 | 1 | 2 |
not out | 1 | 1 | 0 | 0 |
Extras 8 (wd 3, nb 0, b 0, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 2.5 | 0 | 18 | 2 | |
| 1.1 | 0 | 11 | 0 | |
Rupesh Singh (2wd) | 3.0 | 0 | 31 | 0 |
| 4.0 | 0 | 22 | 1 | |
| 3.0 | 0 | 23 | 0 | |
| 4.0 | 0 | 18 | 3 | |
K Bhurtel (1wd) | 2.0 | 0 | 24 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MP O'Dowd b DT Doram | 34 | 23 | 5 | 0 |
c SA Edwards b BE Fletcher | 0 | 1 | 0 | 0 |
c M Levitt b K Klein | 1 | 3 | 0 | 0 |
c NRJ Croes b Vikramjit Singh | 48 | 35 | 3 | 2 |
c SA Edwards b DT Doram | 3 | 7 | 0 | 0 |
b DT Doram | 15 | 25 | 0 | 0 |
c SA Edwards b ZB Lion-Cachet | 19 | 14 | 1 | 1 |
c M Levitt b Vikramjit Singh | 8 | 5 | 0 | 1 |
not out | 4 | 3 | 0 | 0 |
not out | 12 | 4 | 2 | 0 |
Extras 8 (wd 7, nb 0, b 0, lb 1) · Target 153
| Bowler | O | M | R | W |
|---|---|---|---|---|
K Klein (2wd) | 3.0 | 0 | 32 | 1 |
BE Fletcher (4wd) | 3.0 | 0 | 40 | 1 |
ZB Lion-Cachet (1wd) | 4.0 | 0 | 22 | 1 |
| 4.0 | 0 | 14 | 3 | |
| 2.0 | 0 | 13 | 0 | |
| 4.0 | 0 | 30 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c DS Airee b LN Rajbanshi | 9 | 4 | 0 | 1 |
not out | 7 | 2 | 0 | 1 |
Extras 1 (wd 1, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
LN Rajbanshi (1wd) | 1.0 | 0 | 17 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c K Klein b ZB Lion-Cachet | 0 | 1 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
c SA Edwards b ZB Lion-Cachet | 0 | 3 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.4 | 0 | 0 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 6 | 1 | 0 | 1 |
not out | 0 | 0 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.1 | 0 | 6 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Vikramjit Singh · Netherlands | 84 |
NK Yadav · Nepal | 80 |
S Lamichhane · Nepal | 79 |
DT Doram · Netherlands | 75 |
K Bhurtel · Nepal | 64 |
RK Paudel · Nepal | 55 |
M Levitt · Netherlands | 39 |
ZB Lion-Cachet · Netherlands | 38 |
AT Nidamanuru · Netherlands | 37 |
MP O'Dowd · Netherlands | 31 |
Saqib Zulfiqar · Netherlands | 30 |
Rupesh Singh · Nepal | 30 |
K Klein · Netherlands | 26 |
SA Edwards · Netherlands | 25 |
BE Fletcher · Netherlands | 25 |
LN Rajbanshi · Nepal | 25 |
Karan KC · Nepal | 18 |
K Thagunna · Nepal | 15 |
NRJ Croes · Netherlands | 10 |
Lokesh Bam · Nepal | 8 |
DS Airee · Nepal | 3 |
AK Sah · Nepal | 1 |
Match tied (Netherlands won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.