Nepal tour of United States of America 2024/25
Completed
Nepal
170/6
(20.0 ov)
VS
United States of America
170/8
(20.0 ov)
Match tied (Nepal won the Super Over)
Match 2 · T20 · 19 Oct 2024
Grand Prairie Stadium, Dallas
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b NP Kenjige | 25 | 31 | 2 | 1 |
lbw b SN Netravalkar | 1 | 4 | 0 | 0 |
not out | 92 | 54 | 7 | 6 |
c MD Patel b NP Kenjige | 19 | 12 | 2 | 1 |
c MD Patel b Jasdeep Singh | 18 | 14 | 2 | 0 |
c Aaron Jones b Jasdeep Singh | 2 | 3 | 0 | 0 |
run out (AGS Gous) | 1 | 1 | 0 | 0 |
not out | 6 | 1 | 0 | 1 |
Extras 6 (wd 4, nb 0, b 1, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 20 | 1 | |
Ali Khan (3wd) | 4.0 | 0 | 43 | 0 |
| 4.0 | 0 | 32 | 2 | |
Harmeet Singh (1wd) | 4.0 | 0 | 36 | 0 |
| 3.0 | 0 | 21 | 2 | |
| 1.0 | 0 | 16 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Karan KC | 1 | 6 | 0 | 0 |
c K Bhurtel b DS Airee | 47 | 41 | 2 | 3 |
c K Bhurtel b Sompal Kami | 62 | 43 | 3 | 4 |
lbw b Sompal Kami | 7 | 7 | 1 | 0 |
c R Dhakal b Karan KC | 15 | 11 | 1 | 0 |
c DS Airee b S Dhakal | 14 | 6 | 1 | 1 |
c RK Paudel b Karan KC | 2 | 2 | 0 | 0 |
run out (Aasif Sheikh/DS Airee) | 7 | 5 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 14 (wd 10, nb 2, b 0, lb 2) · Target 171
| Bowler | O | M | R | W |
|---|---|---|---|---|
R Dhakal (8wd, 1nb) | 4.0 | 0 | 36 | 0 |
Karan KC (1wd) | 4.0 | 0 | 35 | 3 |
Sompal Kami (1nb) | 4.0 | 0 | 34 | 2 |
Gulsan Jha (1wd) | 4.0 | 0 | 25 | 0 |
| 3.0 | 0 | 29 | 1 | |
| 1.0 | 0 | 9 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Sompal Kami | 1 | 2 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
c DS Airee b Sompal Kami | 0 | 1 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.4 | 0 | 2 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 2 | 3 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.4 | 0 | 3 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
K Bhurtel · Nepal | 127 |
Karan KC · Nepal | 83 |
AGS Gous · United States of America | 73 |
NP Kenjige · United States of America | 58 |
Jasdeep Singh · United States of America | 57 |
SR Mukkamalla · United States of America | 55 |
Sompal Kami · Nepal | 50 |
DS Airee · Nepal | 35 |
AK Sah · Nepal | 29 |
RK Paudel · Nepal | 28 |
S Dhakal · Nepal | 25 |
SN Netravalkar · United States of America | 25 |
Gulsan Jha · Nepal | 23 |
MD Patel · United States of America | 17 |
Shayan Jahangir · United States of America | 17 |
Aaron Jones · United States of America | 16 |
Milind Kumar · United States of America | 16 |
R Dhakal · Nepal | 8 |
Harmeet Singh · United States of America | 2 |
Aasif Sheikh · Nepal | 1 |
Aarif Sheikh · Nepal | 1 |
Ali Khan · United States of America | 1 |
Match tied (Nepal won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.