One-Day Cup 2023
Completed
Leicestershire
214/9
(44.0 ov)
VS
Nottinghamshire
206/6
(42.0 ov)
Nottinghamshire won by 4 wickets (D/L)
One-day · 8 Aug 2023
Grace Road, Leicester
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c M Montgomery b BA Hutton | 9 | 15 | 1 | 0 |
c D Schadendorf b BA Hutton | 24 | 20 | 3 | 0 |
b TW Loten | 6 | 13 | 1 | 0 |
run out (D Paterson) | 21 | 24 | 3 | 0 |
lbw b BA Hutton | 8 | 13 | 1 | 0 |
not out | 84 | 92 | 5 | 3 |
lbw b TW Loten | 0 | 6 | 0 | 0 |
c H Hameed b TW Loten | 25 | 47 | 1 | 0 |
c LA Patterson-White b CG Harrison | 14 | 21 | 0 | 1 |
c H Hameed b D Paterson | 7 | 9 | 0 | 0 |
not out | 3 | 4 | 0 | 0 |
Extras 13 (wd 6, nb 0, b 0, lb 7)
| Bowler | O | M | R | W |
|---|---|---|---|---|
D Paterson (1wd) | 9.0 | 0 | 51 | 1 |
BA Hutton (2wd) | 9.0 | 2 | 42 | 3 |
| 9.0 | 3 | 26 | 3 | |
CG Harrison (2wd) | 9.0 | 0 | 34 | 1 |
LA Patterson-White (1wd) | 7.0 | 0 | 45 | 0 |
| 1.0 | 0 | 9 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b CJC Wright | 4 | 7 | 0 | 0 |
b J Hull | 26 | 41 | 2 | 0 |
c PSP Handscomb b CJC Wright | 82 | 90 | 12 | 0 |
b J Hull | 4 | 10 | 0 | 0 |
c PSP Handscomb b J Hull | 35 | 54 | 4 | 0 |
b J Hull | 19 | 17 | 1 | 1 |
not out | 29 | 26 | 4 | 1 |
not out | 3 | 7 | 0 | 0 |
Extras 4 (wd 3, nb 0, b 0, lb 1) · Target 206
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 8.0 | 0 | 59 | 0 | |
| 9.0 | 1 | 35 | 2 | |
| 7.0 | 0 | 38 | 0 | |
J Hull (2wd) | 9.0 | 1 | 43 | 4 |
TAR Scriven (1wd) | 9.0 | 2 | 30 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
J Hull · Leicestershire | 115 |
TW Loten · Nottinghamshire | 111 |
BA Hutton · Nottinghamshire | 99 |
PWA Mulder · Leicestershire | 95 |
LW James · Nottinghamshire | 94 |
CJC Wright · Leicestershire | 69 |
TAR Scriven · Leicestershire | 50 |
M Montgomery · Nottinghamshire | 47 |
D Schadendorf · Nottinghamshire | 43 |
PSP Handscomb · Leicestershire | 40 |
LA Patterson-White · Nottinghamshire | 30 |
BJR Martindale · Nottinghamshire | 28 |
CG Harrison · Nottinghamshire | 28 |
SG Budinger · Leicestershire | 27 |
D Paterson · Nottinghamshire | 25 |
H Hameed · Nottinghamshire | 20 |
RI Walker · Leicestershire | 16 |
RK Patel · Leicestershire | 10 |
CN Ackermann · Leicestershire | 9 |
LJ Hill · Leicestershire | 7 |
BT Slater · Nottinghamshire | 4 |
LPJ Kimber · Leicestershire | 0 |
Nottinghamshire won by 4 wickets (D/L)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.