Ram Slam T20 Challenge 2015/16
Completed
Knights
170/5
(20.0 ov)
VS
Warriors
171/4
(20.0 ov)
Warriors won by 6 wickets
T20 · 4 Dec 2015
Mangaung Oval, Bloemfontein
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b SSB Magala | 14 | 11 | 2 | 0 |
c CA Ingram b JT Smuts | 43 | 37 | 5 | 1 |
b SSB Magala | 36 | 29 | 3 | 0 |
c CN Ackermann b BD Walters | 52 | 24 | 2 | 5 |
c C Jonker b L Mbane | 5 | 3 | 1 | 0 |
not out | 5 | 10 | 0 | 0 |
not out | 8 | 6 | 1 | 0 |
Extras 7 (wd 2, nb 0, b 0, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 3.0 | 0 | 20 | 0 | |
| 3.0 | 0 | 23 | 0 | |
| 3.0 | 0 | 27 | 1 | |
SSB Magala (2wd) | 4.0 | 0 | 28 | 2 |
| 4.0 | 0 | 32 | 1 | |
| 3.0 | 0 | 35 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c RR Rossouw b MP Siboto | 27 | 27 | 3 | 0 |
b AD Russell | 0 | 2 | 0 | 0 |
c & b AD Russell | 9 | 8 | 1 | 0 |
c WL Coetsee b AD Russell | 73 | 57 | 4 | 4 |
not out | 43 | 27 | 1 | 2 |
not out | 7 | 3 | 1 | 0 |
Extras 12 (wd 4, nb 4, b 2, lb 2) · Target 171
| Bowler | O | M | R | W |
|---|---|---|---|---|
AD Russell (2nb) | 4.0 | 0 | 31 | 3 |
D Olivier (2wd, 1nb) | 4.0 | 0 | 30 | 0 |
SC van Schalkwyk (1nb) | 4.0 | 0 | 41 | 0 |
MP Siboto (2wd) | 4.0 | 0 | 26 | 1 |
| 3.0 | 0 | 25 | 0 | |
| 1.0 | 0 | 14 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
AD Russell · Knights | 147 |
S Seyibokwe · Warriors | 85 |
JT Smuts · Warriors | 73 |
RR Rossouw · Knights | 58 |
SSB Magala · Warriors | 50 |
TB de Bruyn · Knights | 39 |
CN Ackermann · Warriors | 38 |
MP Siboto · Knights | 25 |
L Mbane · Warriors | 25 |
BD Walters · Warriors | 25 |
CA Ingram · Warriors | 18 |
WL Coetsee · Knights | 17 |
RR Hendricks · Knights | 16 |
C Jonker · Warriors | 16 |
AR Swanepoel · Knights | 6 |
TM Bodibe · Knights | 5 |
SC van Schalkwyk · Knights | 0 |
D Olivier · Knights | 0 |
T Ntuli · Knights | 0 |
GL Cloete · Warriors | 0 |
C Fortuin · Warriors | 0 |
ACR Birch · Warriors | 0 |
Warriors won by 6 wickets
Toss: Warriors, chose to fieldPlayer of the match: AD Russell, S SeyibokweVenue: Mangaung Oval, BloemfonteinSeries: Ram Slam T20 Challenge 2015/16
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.