ICC Men's T20 World Cup East Asia-Pacific Qualifier 2026
Completed
Japan
123/10
(19.4 ov)
VS
Vanuatu
93/6
(20.0 ov)
Japan won by 30 runs
Match 5 · T20 · 9 May 2026
Korogi Sports Park, Nisshin
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c W Wotu b PK Matautaava | 11 | 14 | 0 | 0 |
c W Wotu b J Rasu | 14 | 10 | 2 | 0 |
c W Wotu b J Rasu | 30 | 36 | 1 | 1 |
b D Wotu | 2 | 4 | 0 | 0 |
run out (W Wotu/D Wotu) | 18 | 19 | 1 | 0 |
b PK Matautaava | 10 | 10 | 0 | 1 |
c JD Allan b J Rasu | 2 | 3 | 0 | 0 |
b J Rasu | 0 | 2 | 0 | 0 |
b PK Matautaava | 6 | 8 | 0 | 0 |
c A Mansale b W Wotu | 12 | 9 | 1 | 0 |
not out | 5 | 4 | 0 | 0 |
Extras 13 (wd 4, nb 1, b 3, lb 5)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 24 | 4 | |
| 2.0 | 0 | 15 | 1 | |
| 4.0 | 0 | 16 | 0 | |
PK Matautaava (1wd) | 2.4 | 0 | 9 | 3 |
W Nalisa (2wd) | 4.0 | 0 | 26 | 0 |
| 1.0 | 0 | 9 | 0 | |
W Wotu (1wd, 1nb) | 2.0 | 0 | 16 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c S Sugaya-Slater b C Hinze | 4 | 13 | 0 | 0 |
st A Patmore b Abdul Samad | 2 | 13 | 0 | 0 |
c B Ito-Davis b Abdul Samad | 1 | 8 | 0 | 0 |
c R Sakurano-Thomas b S Ravichandran | 5 | 16 | 0 | 0 |
not out | 37 | 38 | 2 | 1 |
b C Hinze | 14 | 22 | 0 | 0 |
c S Ravichandran b B Ito-Davis | 3 | 3 | 0 | 0 |
not out | 12 | 9 | 0 | 0 |
Extras 15 (wd 7, nb 2, b 3, lb 3) · Target 124
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 1 | 4 | 2 | |
S Sugaya-Slater (1wd, 2nb) | 1.0 | 0 | 6 | 0 |
C Hinze (1wd) | 4.0 | 0 | 21 | 2 |
| 4.0 | 0 | 17 | 1 | |
| 4.0 | 0 | 20 | 1 | |
I Takahashi (5wd) | 2.0 | 0 | 14 | 0 |
| 1.0 | 0 | 5 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
J Rasu · Vanuatu | 104 |
PK Matautaava · Vanuatu | 77 |
Abdul Samad · Japan | 67 |
S Ravichandran · Japan | 52 |
W Wotu · Vanuatu | 52 |
C Hinze · Japan | 50 |
JP Kaltapau · Vanuatu | 41 |
B Ito-Davis · Japan | 35 |
Esam Rahman · Japan | 33 |
D Wotu · Vanuatu | 25 |
S Sugaya-Slater · Japan | 21 |
JD Allan · Vanuatu | 20 |
Abhishek Anand · Japan | 16 |
C Tommy · Vanuatu | 14 |
I Takahashi · Japan | 12 |
K Kadowaki-Fleming · Japan | 11 |
A Mansale · Vanuatu | 9 |
A Patmore · Japan | 6 |
N Nipiko · Vanuatu | 5 |
D Suzuki · Japan | 2 |
W Nalisa · Vanuatu | 0 |
N Venables · Vanuatu | 0 |
Japan won by 30 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.