ICC Champions Trophy 2009/10
Completed
India
248/10
(44.5 ov)
VS
Pakistan
302/9
(50.0 ov)
Pakistan won by 54 runs
Match 6 · ODI · 26 Sept 2009
SuperSport Park, Centurion
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Harbhajan Singh b A Nehra | 20 | 17 | 4 | 0 |
b A Nehra | 19 | 22 | 3 | 0 |
c MS Dhoni b RP Singh | 20 | 33 | 3 | 0 |
c YK Pathan b Harbhajan Singh | 128 | 126 | 16 | 0 |
b A Nehra | 87 | 88 | 7 | 0 |
c MS Dhoni b YK Pathan | 4 | 2 | 1 | 0 |
c MS Dhoni b A Nehra | 0 | 1 | 0 | 0 |
not out | 11 | 8 | 1 | 0 |
c SK Raina b I Sharma | 0 | 2 | 0 | 0 |
c V Kohli b I Sharma | 0 | 1 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 13 (wd 12, nb 0, b 0, lb 1)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (Younis Khan) | 57 | 46 | 7 | 2 |
c Kamran Akmal b Mohammad Amir | 8 | 14 | 1 | 0 |
run out (Umar Gul/Kamran Akmal) | 76 | 103 | 4 | 0 |
c Umar Gul b Shahid Afridi | 16 | 24 | 1 | 0 |
lbw b Shahid Afridi | 3 | 9 | 0 | 0 |
lbw b Saeed Ajmal | 46 | 41 | 5 | 2 |
c Misbah-ul-Haq b Mohammad Amir | 5 | 10 | 0 | 0 |
b Saeed Ajmal | 13 | 22 | 1 | 0 |
c Mohammad Yousuf b Naved-ul-Hasan | 2 | 6 | 0 | 0 |
b Naved-ul-Hasan | 0 | 1 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 22 (wd 11, nb 7, b 0, lb 4) · Target 303
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Amir (3wd, 3nb) | 8.0 | 0 | 46 | 2 |
Naved-ul-Hasan (5wd) | 9.0 | 0 | 48 | 2 |
Umar Gul (1wd, 3nb) | 6.0 | 0 | 55 | 0 |
Saeed Ajmal (1wd) | 8.5 | 0 | 31 | 2 |
Shahid Afridi (1wd) | 10.0 | 0 | 39 | 2 |
Shoaib Malik (1nb) | 3.0 | 0 | 25 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
Shoaib Malik · Pakistan | 144 |
Mohammad Yousuf · Pakistan | 102 |
A Nehra · India | 100 |
R Dravid · India | 80 |
I Sharma · India | 74 |
G Gambhir · India | 68 |
SK Raina · India | 63 |
Naved-ul-Hasan · Pakistan | 62 |
Shahid Afridi · Pakistan | 55 |
Mohammad Amir · Pakistan | 50 |
Saeed Ajmal · Pakistan | 50 |
Harbhajan Singh · India | 47 |
RP Singh · India | 39 |
YK Pathan · India | 38 |
Kamran Akmal · Pakistan | 30 |
MS Dhoni · India | 27 |
V Kohli · India | 25 |
Imran Nazir · Pakistan | 24 |
Younis Khan · Pakistan | 23 |
SR Tendulkar · India | 9 |
Umar Gul · Pakistan | 8 |
Umar Akmal · Pakistan | 0 |
Pakistan won by 54 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.