NatWest Series 2010
Completed
England
227/10
(46.1 ov)
VS
Pakistan
265/7
(50.0 ov)
Pakistan won by 38 runs
Match 4 · ODI · 20 Sept 2010
Lord's, London
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c AJ Strauss b SCJ Broad | 28 | 32 | 4 | 1 |
c IJL Trott b GP Swann | 64 | 100 | 5 | 1 |
b GP Swann | 11 | 18 | 1 | 0 |
c SM Davies b GP Swann | 3 | 6 | 0 | 0 |
b GP Swann | 29 | 52 | 1 | 0 |
c SM Davies b SCJ Broad | 21 | 40 | 1 | 0 |
c AJ Strauss b TT Bresnan | 37 | 22 | 3 | 2 |
not out | 44 | 20 | 8 | 1 |
not out | 5 | 10 | 0 | 0 |
Extras 23 (wd 4, nb 0, b 0, lb 19)
| Bowler | O | M | R | W |
|---|---|---|---|---|
TT Bresnan (1wd) | 10.0 | 0 | 62 | 1 |
| 10.0 | 1 | 54 | 0 | |
SCJ Broad (2wd) | 10.0 | 0 | 44 | 2 |
| 7.0 | 0 | 39 | 0 | |
GP Swann (1wd) | 10.0 | 0 | 37 | 4 |
| 3.0 | 0 | 10 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Fawad Alam b Shoaib Akhtar | 68 | 72 | 8 | 0 |
b Saeed Ajmal | 49 | 61 | 7 | 0 |
b Shahid Afridi | 4 | 16 | 0 | 0 |
c Azhar Ali b Saeed Ajmal | 27 | 41 | 2 | 0 |
b Umar Gul | 4 | 18 | 0 | 0 |
c Mohammad Yousuf b Shoaib Akhtar | 28 | 35 | 2 | 0 |
b Shoaib Akhtar | 9 | 12 | 0 | 0 |
b Umar Gul | 1 | 4 | 0 | 0 |
b Umar Gul | 12 | 9 | 1 | 0 |
b Umar Gul | 2 | 8 | 0 | 0 |
not out | 2 | 3 | 0 | 0 |
Extras 21 (wd 14, nb 2, b 4, lb 1) · Target 266
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shoaib Akhtar (10wd) | 10.0 | 0 | 59 | 3 |
Abdul Razzaq (1wd) | 7.0 | 0 | 42 | 0 |
Umar Gul (1wd, 2nb) | 8.1 | 0 | 32 | 4 |
| 7.0 | 0 | 27 | 0 | |
| 7.0 | 0 | 31 | 2 | |
Shahid Afridi (2wd) | 7.0 | 0 | 31 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
GP Swann · England | 113 |
Umar Gul · Pakistan | 105 |
AJ Strauss · England | 92 |
Shoaib Akhtar · Pakistan | 75 |
SM Davies · England | 72 |
Mohammad Hafeez · Pakistan | 71 |
Shahid Afridi · Pakistan | 69 |
Abdul Razzaq · Pakistan | 54 |
SCJ Broad · England | 52 |
Saeed Ajmal · Pakistan | 50 |
Fawad Alam · Pakistan | 38 |
Kamran Akmal · Pakistan | 34 |
EJG Morgan · England | 30 |
IR Bell · England | 29 |
TT Bresnan · England | 26 |
Umar Akmal · Pakistan | 22 |
JM Anderson · England | 14 |
IJL Trott · England | 12 |
Asad Shafiq · Pakistan | 12 |
Mohammad Yousuf · Pakistan | 11 |
MH Yardy · England | 9 |
PD Collingwood · England | 4 |
Pakistan won by 38 runs
Toss: Pakistan, chose to batPlayer of the match: Abdul RazzaqVenue: Lord's, LondonSeries: NatWest Series 2010
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.