Pakistan in England T20I Series 2010
Completed
England
90/4
(14.0 ov)
VS
Pakistan
89/10
(18.4 ov)
England won by 6 wickets
Match 2 · T20 · 7 Sept 2010
Sophia Gardens, Cardiff
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c GP Swann b TT Bresnan | 11 | 10 | 2 | 0 |
c SM Davies b SCJ Broad | 3 | 8 | 0 | 0 |
c RS Bopara b TT Bresnan | 4 | 6 | 0 | 0 |
b GP Swann | 17 | 13 | 0 | 2 |
c EJG Morgan b SCJ Broad | 2 | 4 | 0 | 0 |
run out (RJ Sidebottom/GP Swann) | 14 | 32 | 1 | 0 |
c MH Yardy b RJ Sidebottom | 11 | 20 | 1 | 0 |
c SM Davies b GP Swann | 0 | 1 | 0 | 0 |
c RS Bopara b RJ Sidebottom | 16 | 13 | 1 | 1 |
b TT Bresnan | 4 | 4 | 1 | 0 |
not out | 0 | 1 | 0 | 0 |
Extras 7 (wd 5, nb 0, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
RJ Sidebottom (1wd) | 3.0 | 0 | 22 | 2 |
| 3.4 | 0 | 10 | 3 | |
| 4.0 | 0 | 18 | 2 | |
| 4.0 | 0 | 10 | 0 | |
GP Swann (4wd) | 4.0 | 0 | 27 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
run out (Umar Akmal) | 16 | 10 | 2 | 1 |
c Umar Akmal b Shoaib Akhtar | 9 | 6 | 1 | 0 |
lbw b Shahid Afridi | 12 | 24 | 1 | 0 |
c Mohammad Hafeez b Saeed Ajmal | 21 | 25 | 0 | 1 |
not out | 18 | 14 | 3 | 0 |
not out | 6 | 6 | 0 | 0 |
Extras 8 (wd 1, nb 1, b 4, lb 2) · Target 90
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 1 | 18 | 1 | |
Umar Gul (1wd, 1nb) | 2.0 | 0 | 23 | 0 |
| 3.0 | 0 | 13 | 1 | |
| 3.0 | 0 | 15 | 1 | |
| 2.0 | 0 | 15 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
TT Bresnan · England | 75 |
GP Swann · England | 58 |
SCJ Broad · England | 50 |
RJ Sidebottom · England | 50 |
Shoaib Akhtar · Pakistan | 42 |
RS Bopara · England | 29 |
EJG Morgan · England | 29 |
Umar Akmal · Pakistan | 29 |
Shahid Afridi · Pakistan | 27 |
SM Davies · England | 26 |
Saeed Ajmal · Pakistan | 25 |
PD Collingwood · England | 23 |
Mohammad Hafeez · Pakistan | 23 |
C Kieswetter · England | 20 |
Umar Gul · Pakistan | 19 |
MH Yardy · England | 14 |
Kamran Akmal · Pakistan | 13 |
Abdul Razzaq · Pakistan | 12 |
Mohammad Yousuf · Pakistan | 4 |
Shahzaib Hasan · Pakistan | 3 |
LJ Wright · England | 0 |
Fawad Alam · Pakistan | 0 |
England won by 6 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.