NatWest Series 2006
Completed
England
237/2
(46.2 ov)
VS
Pakistan
235/8
(50.0 ov)
England won by 8 wickets
Match 4 · ODI · 8 Sept 2006
Trent Bridge, Nottingham
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c AJ Strauss b J Lewis | 8 | 8 | 2 | 0 |
lbw b SI Mahmood | 23 | 27 | 2 | 1 |
c PD Collingwood b J Lewis | 0 | 6 | 0 | 0 |
b MH Yardy | 29 | 80 | 1 | 0 |
c & b JWM Dalrymple | 47 | 56 | 6 | 0 |
c & b MH Yardy | 0 | 2 | 0 | 0 |
not out | 75 | 72 | 5 | 5 |
c AJ Strauss b MH Yardy | 10 | 22 | 0 | 0 |
c EC Joyce b SCJ Broad | 10 | 19 | 0 | 1 |
not out | 9 | 8 | 1 | 0 |
Extras 24 (wd 16, nb 0, b 0, lb 8)
| Bowler | O | M | R | W |
|---|---|---|---|---|
SCJ Broad (3wd) | 7.0 | 1 | 33 | 1 |
J Lewis (2wd) | 10.0 | 1 | 49 | 2 |
SI Mahmood (8wd) | 8.0 | 1 | 58 | 1 |
JWM Dalrymple (1wd) | 10.0 | 0 | 38 | 1 |
PD Collingwood (1wd) | 2.0 | 0 | 9 | 0 |
| 10.0 | 1 | 24 | 3 | |
KP Pietersen (1wd) | 3.0 | 0 | 16 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Mohammad Hafeez | 78 | 100 | 10 | 0 |
c Kamran Akmal b Mohammad Asif | 13 | 23 | 2 | 0 |
not out | 86 | 111 | 10 | 0 |
not out | 41 | 48 | 6 | 0 |
Extras 19 (wd 9, nb 4, b 0, lb 6) · Target 236
| Bowler | O | M | R | W |
|---|---|---|---|---|
Shoaib Akhtar (1wd) | 8.0 | 1 | 36 | 0 |
Mohammad Asif (1nb) | 10.0 | 2 | 34 | 1 |
Naved-ul-Hasan (3wd, 2nb) | 9.0 | 0 | 56 | 0 |
Abdul Razzaq (1wd, 1nb) | 8.0 | 0 | 48 | 0 |
Shahid Afridi (1wd) | 5.0 | 0 | 25 | 0 |
| 2.0 | 0 | 11 | 0 | |
Mohammad Hafeez (3wd) | 4.2 | 0 | 21 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
AJ Strauss · England | 104 |
IR Bell · England | 96 |
MH Yardy · England | 95 |
Abdul Razzaq · Pakistan | 90 |
J Lewis · England | 62 |
Inzamam-ul-Haq · Pakistan | 53 |
Mohammad Asif · Pakistan | 49 |
KP Pietersen · England | 47 |
SI Mahmood · England | 37 |
SCJ Broad · England | 37 |
Mohammad Hafeez · Pakistan | 35 |
JWM Dalrymple · England | 33 |
Mohammad Yousuf · Pakistan | 30 |
Shahid Afridi · Pakistan | 27 |
Shoaib Akhtar · Pakistan | 24 |
EC Joyce · England | 23 |
Kamran Akmal · Pakistan | 18 |
Naved-ul-Hasan · Pakistan | 10 |
PD Collingwood · England | 8 |
CMW Read · England | 0 |
Younis Khan · Pakistan | 0 |
Shoaib Malik · Pakistan | 0 |
England won by 8 wickets
Toss: Pakistan, chose to batPlayer of the match: IR BellVenue: Trent Bridge, NottinghamSeries: NatWest Series 2006
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.