NatWest Series 2009
Completed
England
228/9
(50.0 ov)
VS
Australia
230/4
(48.3 ov)
Australia won by 6 wickets
Match 3 · ODI · 9 Sept 2009
The Rose Bowl, Southampton
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MJ Clarke b NM Hauritz | 63 | 72 | 7 | 0 |
c JR Hopes b NW Bracken | 10 | 17 | 0 | 1 |
c JR Hopes b MG Johnson | 0 | 4 | 0 | 0 |
lbw b MG Johnson | 8 | 19 | 1 | 0 |
c NW Bracken b SR Watson | 28 | 52 | 0 | 0 |
c MG Johnson b B Lee | 43 | 57 | 1 | 1 |
c AC Voges b JR Hopes | 9 | 15 | 1 | 0 |
not out | 31 | 37 | 3 | 0 |
lbw b SR Watson | 3 | 3 | 0 | 0 |
c CL White b SR Watson | 24 | 28 | 2 | 0 |
Extras 9 (wd 4, nb 4, b 0, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
B Lee (3nb) | 9.0 | 1 | 58 | 1 |
| 10.0 | 0 | 36 | 1 | |
MG Johnson (3wd) | 10.0 | 1 | 39 | 2 |
| 7.0 | 0 | 34 | 1 | |
| 6.0 | 0 | 24 | 1 | |
SR Watson (1wd, 1nb) | 8.0 | 0 | 36 | 3 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b JM Anderson | 7 | 19 | 0 | 0 |
lbw b PD Collingwood | 29 | 35 | 4 | 0 |
c RJ Sidebottom b LJ Wright | 105 | 124 | 9 | 1 |
b GP Swann | 52 | 92 | 1 | 0 |
not out | 20 | 17 | 3 | 0 |
not out | 8 | 4 | 1 | 0 |
Extras 9 (wd 6, nb 0, b 1, lb 2) · Target 229
| Bowler | O | M | R | W |
|---|---|---|---|---|
JM Anderson (1wd) | 9.3 | 1 | 52 | 1 |
RJ Sidebottom (1wd) | 10.0 | 1 | 39 | 0 |
TT Bresnan (1wd) | 10.0 | 1 | 46 | 0 |
PD Collingwood (3wd) | 7.0 | 0 | 39 | 1 |
| 7.0 | 1 | 16 | 1 | |
| 5.0 | 0 | 35 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
CL White · Australia | 124 |
SR Watson · Australia | 82 |
MG Johnson · Australia | 70 |
AJ Strauss · England | 70 |
MJ Clarke · Australia | 61 |
PD Collingwood · England | 53 |
LJ Wright · England | 47 |
EJG Morgan · England | 46 |
TT Bresnan · England | 46 |
RJ Sidebottom · England | 46 |
JR Hopes · Australia | 41 |
B Lee · Australia | 37 |
JM Anderson · England | 37 |
TD Paine · Australia | 33 |
NW Bracken · Australia | 33 |
GP Swann · England | 28 |
NM Hauritz · Australia | 25 |
CJ Ferguson · Australia | 23 |
RS Bopara · England | 12 |
MEK Hussey · Australia | 9 |
OA Shah · England | 9 |
MJ Prior · England | 0 |
Australia won by 6 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.