ICC Men's Cricket World Cup League 2 2024/25
Completed
Canada
167/8
(39.0 ov)
VS
Namibia
174/10
(39.0 ov)
Match tied (Canada won the Super Over)
Match 57 · ODI · 9 Mar 2025
Wanderers Cricket Ground, Windhoek
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c MB Kruger b BM Scholtz | 24 | 43 | 1 | 2 |
run out (MG Erasmus) | 54 | 84 | 3 | 3 |
c JJ Smit b BM Scholtz | 1 | 5 | 0 | 0 |
c JJ Smit b S Fouché | 26 | 39 | 1 | 0 |
b MG Erasmus | 10 | 13 | 0 | 0 |
not out | 15 | 21 | 0 | 1 |
c ZE Green b S Fouché | 0 | 1 | 0 | 0 |
c MG Erasmus b BM Scholtz | 15 | 16 | 2 | 0 |
c MB Kruger b S Fouché | 0 | 5 | 0 | 0 |
not out | 12 | 7 | 2 | 0 |
Extras 10 (wd 4, nb 0, b 4, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
JJ Smit (1wd) | 8.0 | 1 | 39 | 0 |
R Trumpelmann (2wd) | 6.0 | 2 | 7 | 0 |
DO Leicher (1wd) | 1.0 | 0 | 13 | 0 |
| 9.0 | 1 | 26 | 3 | |
| 8.0 | 0 | 37 | 3 | |
| 2.0 | 0 | 15 | 0 | |
| 5.0 | 0 | 24 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c S Movva b D Heyliger | 4 | 21 | 0 | 0 |
c NS Dhaliwal b Parveen Kumar | 19 | 19 | 1 | 1 |
c S Movva b D Heyliger | 41 | 56 | 1 | 2 |
c YS Samra b H Thaker | 9 | 28 | 0 | 0 |
lbw b H Thaker | 15 | 16 | 2 | 0 |
b Saad Bin Zafar | 14 | 18 | 0 | 1 |
c DS Bajwa b D Heyliger | 20 | 22 | 3 | 0 |
lbw b Parveen Kumar | 5 | 13 | 0 | 0 |
b Kaleem Sana | 11 | 13 | 1 | 0 |
run out (Kaleem Sana) | 20 | 24 | 2 | 0 |
not out | 5 | 4 | 1 | 0 |
Extras 11 (wd 10, nb 0, b 0, lb 1) · Target 175
| Bowler | O | M | R | W |
|---|---|---|---|---|
Kaleem Sana (6wd) | 8.0 | 0 | 35 | 1 |
D Heyliger (2wd) | 8.0 | 0 | 45 | 3 |
Parveen Kumar (1wd) | 8.0 | 0 | 15 | 2 |
Saad Bin Zafar (1wd) | 8.0 | 0 | 39 | 1 |
| 7.0 | 0 | 39 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Parveen Kumar b Kaleem Sana | 0 | 3 | 0 | 0 |
c NR Kirton b Kaleem Sana | 0 | 2 | 0 | 0 |
not out | 1 | 1 | 0 | 0 |
Extras 2 (wd 0, nb 0, b 1, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 1.0 | 0 | 1 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
not out | 1 | 1 | 0 | 0 |
not out | 6 | 2 | 1 | 0 |
Extras 0 (wd 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 0.3 | 0 | 7 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
BM Scholtz · Namibia | 93 |
S Fouché · Namibia | 87 |
MG Erasmus · Namibia | 79 |
H Thaker · Canada | 77 |
D Heyliger · Canada | 75 |
NS Dhaliwal · Canada | 71 |
Parveen Kumar · Canada | 64 |
JJ Smit · Namibia | 44 |
Saad Bin Zafar · Canada | 42 |
MB Kruger · Namibia | 39 |
YS Samra · Canada | 37 |
S Movva · Canada | 33 |
R Trumpelmann · Namibia | 29 |
Kaleem Sana · Canada | 25 |
N Davin · Namibia | 22 |
DO Leicher · Namibia | 22 |
JN Loftie-Eaton · Namibia | 17 |
ZE Green · Namibia | 12 |
NR Kirton · Canada | 10 |
JN Frylinck · Namibia | 9 |
DS Bajwa · Canada | 8 |
Pargat Singh · Canada | 1 |
Match tied (Canada won the Super Over)
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.