ICC World Cricket League Division Three 2014/15
Completed
Bermuda
100/10
(40.1 ov)
VS
Nepal
101/2
(11.1 ov)
Nepal won by 8 wickets
One-day · 24 Oct 2014
Selangor Turf Club, Kuala Lumpur
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c & b A Bhattarai | 10 | 24 | 1 | 0 |
c SP Khakurel b A Bhattarai | 17 | 20 | 2 | 1 |
run out (NB Budayair/SP Khakurel) | 28 | 40 | 4 | 0 |
c P Khadka b B Regmi | 21 | 45 | 2 | 1 |
c P Khadka b B Regmi | 5 | 18 | 0 | 0 |
run out (G Malla/SP Khakurel) | 2 | 5 | 0 | 0 |
c A Bhattarai b SP Gauchan | 2 | 15 | 0 | 0 |
b SP Gauchan | 2 | 4 | 0 | 0 |
c SP Gauchan b Sompal Kami | 8 | 30 | 1 | 0 |
c P Khadka b Sagar Pun | 1 | 37 | 0 | 0 |
not out | 0 | 3 | 0 | 0 |
Extras 4 (wd 1, nb 0, b 0, lb 3)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Sompal Kami (1wd) | 5.1 | 0 | 16 | 1 |
| 8.0 | 3 | 20 | 2 | |
| 5.0 | 0 | 20 | 0 | |
| 9.0 | 1 | 23 | 2 | |
| 6.0 | 3 | 11 | 1 | |
| 7.0 | 2 | 7 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c C Burgess b KS Leverock | 30 | 22 | 4 | 1 |
lbw b JJ Tucker | 6 | 7 | 0 | 1 |
not out | 43 | 31 | 8 | 1 |
not out | 14 | 7 | 2 | 0 |
Extras 8 (wd 7, nb 0, b 0, lb 1) · Target 101
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 2.0 | 0 | 11 | 1 | |
| 1.0 | 0 | 14 | 0 | |
KS Leverock (2wd) | 4.1 | 0 | 26 | 1 |
| 2.0 | 0 | 16 | 0 | |
AC Douglas (1wd) | 1.0 | 0 | 17 | 0 |
DC Stovell (4wd) | 1.0 | 0 | 16 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
A Bhattarai · Nepal | 102 |
SP Gauchan · Nepal | 82 |
B Regmi · Nepal | 62 |
Sagar Pun · Nepal | 61 |
B Bhandari · Nepal | 53 |
JJ Tucker · Bermuda | 46 |
SP Khakurel · Nepal | 44 |
C Burgess · Bermuda | 40 |
P Khadka · Nepal | 40 |
KS Leverock · Bermuda | 34 |
T Manders · Bermuda | 25 |
Sompal Kami · Nepal | 25 |
TS Fray · Bermuda | 11 |
NB Budayair · Nepal | 8 |
DC Stovell · Bermuda | 5 |
LOB Cann · Bermuda | 2 |
AC Douglas · Bermuda | 2 |
MO Jones · Bermuda | 2 |
DMW Rawlins · Bermuda | 1 |
D Talbot · Bermuda | 0 |
G Malla · Nepal | 0 |
Aarif Sheikh · Nepal | 0 |
Nepal won by 8 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.