Quadrangular Twenty20 Series (Thailand) 2025/26
Completed
Bahrain
87/10
(19.2 ov)
VS
Japan
88/2
(7.0 ov)
Japan won by 8 wickets
Match 4 · T20 · 26 Feb 2026
Terdthai Cricket Ground, Bangkok
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c A Patmore b K Lake | 7 | 4 | 0 | 1 |
c Esam Rahman b M Taniyama | 24 | 48 | 2 | 0 |
c S Ravichandran b I Takahashi | 13 | 14 | 1 | 1 |
b I Takahashi | 0 | 1 | 0 | 0 |
c I Takahashi b M Taniyama | 6 | 4 | 1 | 0 |
lbw b B Ito-Davis | 1 | 4 | 0 | 0 |
b S Ravichandran | 3 | 10 | 0 | 0 |
c M Taniyama b S Ravichandran | 0 | 2 | 0 | 0 |
not out | 7 | 15 | 0 | 0 |
c B Ito-Davis b C Hinze | 9 | 8 | 0 | 1 |
c K Lake b B Ito-Davis | 6 | 6 | 1 | 0 |
Extras 11 (wd 3, nb 0, b 4, lb 4)
| Bowler | O | M | R | W |
|---|---|---|---|---|
K Lake (2wd) | 1.0 | 0 | 10 | 1 |
| 4.0 | 0 | 15 | 1 | |
| 4.0 | 0 | 16 | 2 | |
S Ravichandran (1wd) | 4.0 | 0 | 12 | 2 |
| 3.0 | 0 | 14 | 2 | |
| 3.2 | 0 | 12 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c P Kurup b Rizwan Butt | 1 | 3 | 0 | 0 |
not out | 37 | 17 | 4 | 3 |
c Ahmer Bin Nisar b Abdul Majid Abbasi | 34 | 15 | 5 | 2 |
not out | 12 | 7 | 1 | 1 |
Extras 4 (wd 3, nb 0, b 0, lb 1) · Target 88
| Bowler | O | M | R | W |
|---|---|---|---|---|
Ali Dawood (2wd) | 2.0 | 0 | 14 | 0 |
| 1.0 | 0 | 10 | 1 | |
| 2.0 | 0 | 26 | 1 | |
| 2.0 | 0 | 36 | 0 | |
Ahmer Bin Nisar (1wd) | 0.0 | 0 | 1 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
B Ito-Davis · Japan | 58 |
I Takahashi · Japan | 58 |
S Ravichandran · Japan | 58 |
M Taniyama · Japan | 58 |
Esam Rahman · Japan | 51 |
Abhishek Anand · Japan | 47 |
C Hinze · Japan | 40 |
P Kurup · Bahrain | 34 |
K Lake · Japan | 33 |
Abdul Majid Abbasi · Bahrain | 32 |
Rizwan Butt · Bahrain | 28 |
Fiaz Ahmed · Bahrain | 16 |
Ahmer Bin Nisar · Bahrain | 15 |
Asif Shaikh · Bahrain | 11 |
Asif Ali · Bahrain | 9 |
A Patmore · Japan | 8 |
Muhammad Salman · Bahrain | 7 |
Yasser Nazir · Bahrain | 1 |
K Kadowaki-Fleming · Japan | 1 |
Sohail Ahmed · Bahrain | 0 |
Ali Dawood · Bahrain | 0 |
D Suzuki · Japan | 0 |
Japan won by 8 wickets
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.