ICC World Twenty20 2012/13
Completed
Australia
117/7
(20.0 ov)
VS
Pakistan
149/6
(20.0 ov)
Pakistan won by 32 runs
Match 23 · T20 · 2 Oct 2012
R Premadasa Stadium, Colombo
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b MA Starc | 4 | 5 | 0 | 0 |
c GJ Bailey b SR Watson | 14 | 13 | 2 | 0 |
c DA Warner b XJ Doherty | 55 | 46 | 4 | 2 |
c CL White b MA Starc | 32 | 26 | 1 | 1 |
not out | 9 | 8 | 1 | 0 |
c SR Watson b PJ Cummins | 22 | 17 | 2 | 1 |
b MA Starc | 4 | 2 | 1 | 0 |
not out | 4 | 3 | 0 | 0 |
Extras 5 (wd 3, nb 0, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
XJ Doherty (1wd) | 4.0 | 0 | 27 | 1 |
| 4.0 | 0 | 20 | 3 | |
SR Watson (1wd) | 4.0 | 0 | 23 | 1 |
PJ Cummins (1wd) | 4.0 | 0 | 42 | 1 |
| 1.0 | 0 | 6 | 0 | |
| 3.0 | 0 | 29 | 0 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b Raza Hasan | 8 | 14 | 1 | 0 |
lbw b Mohammad Hafeez | 8 | 13 | 1 | 0 |
not out | 54 | 47 | 4 | 1 |
lbw b Saeed Ajmal | 15 | 12 | 1 | 1 |
c Imran Nazir b Mohammad Hafeez | 12 | 11 | 0 | 1 |
c Mohammad Hafeez b Raza Hasan | 4 | 5 | 0 | 0 |
b Saeed Ajmal | 13 | 14 | 1 | 0 |
lbw b Saeed Ajmal | 0 | 1 | 0 | 0 |
not out | 1 | 3 | 0 | 0 |
Extras 2 (wd 1, nb 0, b 1, lb 0) · Target 150
| Bowler | O | M | R | W |
|---|---|---|---|---|
| 4.0 | 0 | 22 | 2 | |
| 4.0 | 0 | 14 | 2 | |
Saeed Ajmal (1wd) | 4.0 | 0 | 17 | 3 |
| 4.0 | 0 | 33 | 0 | |
| 2.0 | 0 | 19 | 0 | |
| 2.0 | 0 | 11 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
MA Starc · Australia | 76 |
Saeed Ajmal · Pakistan | 75 |
Nasir Jamshed · Pakistan | 63 |
Mohammad Hafeez · Pakistan | 62 |
MEK Hussey · Australia | 60 |
Raza Hasan · Pakistan | 50 |
SR Watson · Australia | 42 |
Kamran Akmal · Pakistan | 35 |
GJ Bailey · Australia | 26 |
Abdul Razzaq · Pakistan | 26 |
PJ Cummins · Australia | 25 |
XJ Doherty · Australia | 25 |
Imran Nazir · Pakistan | 24 |
CL White · Australia | 22 |
DA Warner · Australia | 17 |
MS Wade · Australia | 14 |
Umar Akmal · Pakistan | 10 |
Shahid Afridi · Pakistan | 5 |
GJ Maxwell · Australia | 4 |
Shoaib Malik · Pakistan | 4 |
GB Hogg · Australia | 0 |
Umar Gul · Pakistan | 0 |
Pakistan won by 32 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.