Pakistan in Australia ODI Series 2009/10
Completed
Australia
277/8
(50.0 ov)
VS
Pakistan
142/10
(37.5 ov)
Australia won by 135 runs
Match 4 · ODI · 29 Jan 2010
Western Australia Cricket Association Ground, Perth
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c Kamran Akmal b Mohammad Asif | 12 | 27 | 1 | 0 |
b Naved-ul-Hasan | 32 | 26 | 4 | 0 |
c Kamran Akmal b Shahid Afridi | 30 | 41 | 1 | 1 |
run out (Fawad Alam) | 10 | 11 | 0 | 0 |
c Mohammad Asif b Saeed Ajmal | 44 | 63 | 3 | 1 |
c Mohammad Yousuf b Saeed Ajmal | 67 | 75 | 4 | 0 |
b Mohammad Asif | 16 | 16 | 2 | 0 |
not out | 53 | 39 | 1 | 4 |
c Shahid Afridi b Mohammad Asif | 4 | 3 | 0 | 0 |
not out | 0 | 0 | 0 | 0 |
Extras 9 (wd 6, nb 1, b 0, lb 2)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Asif (1nb) | 10.0 | 1 | 42 | 3 |
Naved-ul-Hasan (2wd) | 10.0 | 0 | 70 | 1 |
| 10.0 | 0 | 64 | 0 | |
Shahid Afridi (2wd) | 10.0 | 1 | 44 | 1 |
Saeed Ajmal (2wd) | 10.0 | 0 | 55 | 2 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
c CL White b RJ Harris | 0 | 4 | 0 | 0 |
c BJ Haddin b PM Siddle | 17 | 25 | 2 | 0 |
c BJ Haddin b RJ Harris | 6 | 9 | 0 | 0 |
c BJ Haddin b PM Siddle | 10 | 20 | 2 | 0 |
b RJ Harris | 38 | 60 | 2 | 1 |
run out (NM Hauritz) | 21 | 52 | 0 | 0 |
c NM Hauritz b CJ McKay | 29 | 10 | 3 | 2 |
c BJ Haddin b RJ Harris | 0 | 1 | 0 | 0 |
c BJ Haddin b RJ Harris | 5 | 24 | 0 | 0 |
b NM Hauritz | 7 | 15 | 0 | 0 |
not out | 0 | 8 | 0 | 0 |
Extras 9 (wd 3, nb 1, b 0, lb 5) · Target 278
| Bowler | O | M | R | W |
|---|---|---|---|---|
RJ Harris (1wd) | 9.5 | 3 | 19 | 5 |
PM Siddle (1wd, 1nb) | 6.0 | 0 | 31 | 2 |
| 7.0 | 2 | 16 | 1 | |
| 7.0 | 0 | 23 | 0 | |
NM Hauritz (1wd) | 8.0 | 0 | 48 | 1 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
RJ Harris · Australia | 165 |
NM Hauritz · Australia | 95 |
Mohammad Asif · Pakistan | 95 |
Shahid Afridi · Pakistan | 81 |
BJ Haddin · Australia | 76 |
MEK Hussey · Australia | 71 |
CL White · Australia | 57 |
Saeed Ajmal · Pakistan | 57 |
PM Siddle · Australia | 50 |
CJ McKay · Australia | 49 |
Umar Akmal · Pakistan | 42 |
Kamran Akmal · Pakistan | 35 |
RT Ponting · Australia | 33 |
Naved-ul-Hasan · Pakistan | 25 |
Fawad Alam · Pakistan | 21 |
Mohammad Yousuf · Pakistan | 20 |
JR Hopes · Australia | 18 |
SE Marsh · Australia | 13 |
MJ Clarke · Australia | 10 |
Younis Khan · Pakistan | 6 |
Iftikhar Anjum · Pakistan | 5 |
Salman Butt · Pakistan | 0 |
Australia won by 135 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.