Pakistan in Australia ODI Series 2009/10
Completed
Australia
286/6
(50.0 ov)
VS
Pakistan
246/10
(47.4 ov)
Australia won by 40 runs
Match 3 · ODI · 26 Jan 2010
Adelaide Oval
Key performer
SCORECARD
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
b Mohammad Asif | 33 | 37 | 5 | 0 |
st Kamran Akmal b Saeed Ajmal | 83 | 113 | 7 | 0 |
lbw b Naved-ul-Hasan | 0 | 3 | 0 | 0 |
b Umar Gul | 80 | 90 | 3 | 0 |
c Kamran Akmal b Naved-ul-Hasan | 28 | 31 | 3 | 0 |
c Younis Khan b Umar Gul | 49 | 28 | 5 | 1 |
not out | 1 | 1 | 0 | 0 |
not out | 0 | 1 | 0 | 0 |
Extras 12 (wd 5, nb 5, b 1, lb 1)
| Bowler | O | M | R | W |
|---|---|---|---|---|
Mohammad Asif (1wd) | 10.0 | 0 | 51 | 1 |
Umar Gul (3wd, 4nb) | 10.0 | 1 | 80 | 2 |
Naved-ul-Hasan (1wd, 1nb) | 10.0 | 0 | 57 | 2 |
| 10.0 | 0 | 55 | 0 | |
| 10.0 | 0 | 41 | 1 |
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
lbw b CJ McKay | 34 | 39 | 5 | 0 |
lbw b RJ Harris | 1 | 2 | 0 | 0 |
c BJ Haddin b CJ McKay | 12 | 31 | 2 | 0 |
b SR Watson | 11 | 8 | 2 | 0 |
c BJ Haddin b RJ Harris | 59 | 76 | 3 | 0 |
b CJ McKay | 33 | 52 | 1 | 0 |
b RJ Harris | 40 | 29 | 4 | 1 |
c CL White b RJ Harris | 33 | 28 | 3 | 1 |
c BJ Haddin b RJ Harris | 0 | 2 | 0 | 0 |
not out | 8 | 10 | 1 | 0 |
c BJ Haddin b NM Hauritz | 1 | 9 | 0 | 0 |
Extras 14 (wd 3, nb 0, b 0, lb 11) · Target 287
| Bowler | O | M | R | W |
|---|---|---|---|---|
DE Bollinger (1wd) | 9.0 | 0 | 35 | 0 |
| 10.0 | 0 | 43 | 5 | |
SR Watson (1wd) | 9.0 | 0 | 66 | 1 |
CJ McKay (1wd) | 10.0 | 1 | 48 | 3 |
| 7.4 | 0 | 37 | 1 | |
| 2.0 | 0 | 6 | 0 |
TIMELINE
Loading the ball-by-ball…
Fantasy points
| Player | Points |
|---|---|
RJ Harris · Australia | 125 |
SE Marsh · Australia | 90 |
Naved-ul-Hasan · Pakistan | 88 |
CJ McKay · Australia | 87 |
MJ Clarke · Australia | 83 |
SR Watson · Australia | 63 |
Umar Akmal · Pakistan | 62 |
Umar Gul · Pakistan | 62 |
MEK Hussey · Australia | 56 |
Shahid Afridi · Pakistan | 46 |
CL White · Australia | 39 |
Salman Butt · Pakistan | 39 |
Fawad Alam · Pakistan | 34 |
Saeed Ajmal · Pakistan | 34 |
BJ Haddin · Australia | 33 |
Mohammad Asif · Pakistan | 26 |
NM Hauritz · Australia | 25 |
Younis Khan · Pakistan | 22 |
Mohammad Yousuf · Pakistan | 13 |
Kamran Akmal · Pakistan | 9 |
RT Ponting · Australia | 0 |
DE Bollinger · Australia | 0 |
Australia won by 40 runs
Results go back to 2002 and are fullest from about 2014; earlier years have gaps, and not every competition is covered. A new result can take a few days to appear here unless we covered the match live.
Ball-by-ball data: Cricsheet (cricsheet.org), ODC-By 1.0. Fantasy points are worked out with our current scoring rules.
Player photos are from Wikimedia Commons; each photo's credit and licence are on the player's page.